The title already sends off alarm bells to me. Why just locally made? What is wrong with imported cars? Are they such an anathema that they are shunned and ignored? Why is at least one local model, the Range Rover Evoque not on the list as well? I wrote to the source of the data and to their credit a prompt reply came saying they had no idea. They would try to find the information and add it if they could. I wished them well in that, because I don't expect them to find anything.
Such are the bizarre ways of China and to a degree the region. In most places data is combined irrespective of its origin. In Asia where export is a revered word and import conversely abhorred, I guess it's to be expected. So that is why you read little on this blog about the largest car market in the world. It's insular presentation of just local product is not an accurate reflection of the cars sold there.
For any who would like to know about 'locally made' SUV sales, here it is as a service to you. It is sourced from some nice people at China Auto Web. If you want imported too, so do I so please let me know if you find it.
The Evoque may have missed the list but it's knock off counterpart (see picture above) is no doubt part of the combined Landwind SUVs entry below. Shameless copying. Besides, is it engineered to be safe, or is it all form but little substance? I notice the Sante Fe makes the list three times, depending on the manufacturer. Doing it that way makes it hard to know exactly how many of a particular model was sold.
Rk | Make | Model | 2015 | |
1 | Great Wall | Haval H6 | 373,229 | |
2 | Shanghai VW | VW Tiguan | 255,751 | |
3 | JAC | JAC Refine S3 | 196,779 | |
4 | Changan | Changan CS75 | 186,623 | |
5 | Changan | Changan CS35 | 169,332 | |
6 | Great Wall | Haval H2 | 168,517 | |
7 | Dongfeng Nissan | Nissan X-Trail | 166,385 | |
8 | BAIC | Huansu S3 | 164,436 | |
9 | SAIC GM | Buick Envision | 162,941 | |
10 | Dongfeng Honda | Honda CR-V | 156,608 | |
11 | SGMW | Baojun 560 | 145,007 | |
12 | Changan Ford | Ford Kuga | 135,194 | |
13 | GAC | Trumpchi GS4 | 131,016 | |
14 | GAC Honda | Honda Vezel | 126,838 | |
15 | Zotye | Zotye T600 | 126,121 | |
16 | Chery | Chery Tiggo 3 | 120,357 | |
17 | Dongfeng Honda | Honda XR-V | 118,749 | |
18 | FAW Toyota | Toyota RAV4 | 116,731 | |
19 | FAW VW | Audi Q5 | 114,000 | |
20 | BYD | BYD S7 | 110,074 | |
21 | Beijing Hyundai | Hyundai ix35 | 105,872 | |
22 | Beijing Hyundai | Hyundai ix25 | 102,755 | |
23 | Dongfeng Liuzhou | Fengxing Joyear SUV | 84,124 | |
24 | SAIC GM | Buick Encore | 82,013 | |
25 | Dongfeng Yueda Kia | Kia Sportage R | 81,522 | |
26 | Brilliance | Zhonghua V3 | 75,293 | |
27 | GAC Toyota | Toyota Highlander | 75,205 | |
28 | Great Wall | Haval H1 | 74,571 | |
29 | FAW VW | Audi Q3 | 68,519 | |
30 | Chery | Chery Tiggo 5 | 67,984 | |
31 | Dongfeng PSA | Peugeot 3008 | 67,501 | |
32 | Dongfeng PSA | Citroen C3-XR | 66,487 | |
33 | Haima | Haima S5 | 65,226 | |
34 | Changan Ford | Ford Edge | 65,152 | |
35 | Dongfeng | Fengshen AX7 | 64,073 | |
36 | Dongfeng Nissan | Venucia T70 | 63,195 | |
37 | Beijing Benz | Mercedes-Benz GLK | 62,345 | |
38 | Dongfeng Nissan | Nissan Qashqai | 60,072 | |
39 | Geely | Geely GX7 | 59,930 | |
40 | Changan Ford | Ford EcoSport | 56,465 | |
41 | FAW | Besturn X80 | 54,600 | |
42 | Beijing Hyundai | Hyundai Tucson | 53,592 | |
43 | GAC Mitsubishi | Mitsubishi ASX | 50,781 | |
44 | SAIC GM | Chevrolet Trax | 50,736 | |
45 | Dongfeng PSA | Peugeot 2008 | 49,229 | |
46 | Dongfeng Yulon | Luxgen U6 | 47,888 | |
47 | Dongfeng Yueda Kia | Kia KX3 | 47,432 | |
48 | Changan Mazda | Mazda CX-5 | 45,110 | |
49 | SAIC | MG GS | 43,678 | |
50 | Lifan | Lifan X60 | 43,247 | |
51 | Landwind | Landwind SUVs | 42,867 | |
52 | Beijing Benz | Mercedes-Benz GLA | 42,662 | |
53 | BMW Brilliance | BMW X1 | 41,200 | |
54 | Hawtai | Hawtai Santa Fe | 36,636 | |
55 | Volvo Asia Pacific | Volvo XC60 | 36,634 | |
56 | Changfeng | Leopaard CS10 | 36,625 | |
57 | Great Wall | Great Wall M4 | 36,270 | |
58 | Sichuan Auto | Yema T70 | 35,393 | |
59 | Beijing Hyundai | Hyundai Santa Fe | 33,356 | |
60 | SAIC GM | Chevrolet Captiva | 32,357 | |
61 | Changan Suzuki | Suzuki S-Crosss | 30,812 | |
62 | Soueast | Soueast DX7 | 29,844 | |
63 | JAC | JAC Refine S5 | 29,570 | |
64 | Lifan | Lifan X50 | 29,567 | |
65 | Dongfeng Yueda Kia | Kia Sportage | 29,461 | |
66 | FAW | FAW Jumper D60 | 29,316 | |
67 | Brilliance | Zhonghua V5 | 28,505 | |
68 | JAC | JAC Refine S2 | 26,718 | |
69 | GAC | Trumpchi GS5 | 26,327 | |
70 | Zotye | Zotye Damai X5 | 23,921 | |
71 | FAW Toyota | Toyota Prado | 23,731 | |
72 | Great Wall | Haval H5 | 23,212 | |
73 | Shanghai VW | Skoda Yeti | 22,981 | |
74 | BAIC | Senova X65 | 22,403 | |
75 | JMC | JMC Yusheng | 19,655 | |
76 | BYD | BYD S6 | 18,780 | |
77 | Haima | Haima Qishi | 18,757 | |
78 | BYD | BYD Tang | 18,375 | |
79 | BAIC | Huansu S2 | 16,653 | |
80 | Changan PSA | Citroen DS 6 | 15,203 | |
81 | Dongfeng Nissan | Fengdu MX6 | 14,226 | |
82 | Great Wall | Haval H9 | 13,961 | |
83 | BYD | BYD Song | 13,769 | |
84 | Dongfeng Nissan | Nissan Murano | 12,421 | |
85 | Zhongxing | Zhongxing GX3 | 12,395 | |
86 | Hawtai | Santa Fe Classical | 9,019 | |
87 | Great Wall | Haval H8 | 8,985 | |
88 | Dongfeng Infiniti | Infiniti QX50 | 8,054 | |
89 | GAC Fiat Chrysler | Jeep Cherokee | 8,005 | |
90 | Qoros | Qoros 3 City SUV | 7,617 | |
91 | Jonway | Jonway A380 | 6,786 | |
92 | Weichai Power | Enranger G3 | 6,692 | |
93 | Hawtai | Hawtai Boliger | 6,341 | |
94 | GAC Gonow | Gonow Aoosed | 6,212 | |
95 | BAIC | Huansu S6 | 5,883 | |
96 | BAIC | Senova X25 | 5,753 | |
97 | GAC Mitsubishi | Pajero Sport | 5,600 | |
98 | BAW | BJ 212 | 5,460 | |
99 | Zhongxing | Zhongxing C3 | 5,130 | |
100 | Jiangling Ford | Ford Everest | 4,950 |
No comments