This Mediterranean island has had its share of troubles, but people still need cars. Nearly 23,000 were sold in 2007, but since then it fell away with economic problems. In 2014, there was a healthy 25% increase.
Nissan lost its top spot to rival Toyota, which it has held since 2008. Premium marques do well here, with three in the top 10. Land Rover did extremely well in 2014. The only issue is that there are sales for Land Rover, others for Jaguar and still others under JLR. So I have put all JLR sales with Land Rover. There may be some Jaguar sales in the JLR figure and I may have to eventually combine the two if this persists. There are a few countries in Europe going that way, but I still prefer them separate.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
6 | 5 | 3 | 2 | 1 | Toyota | 969 | 12.5% | 39% | |
1 | 1 | 1 | 1 | 2 | Nissan | 890 | 11.5% | 23% | |
21 | 14 | 4 | 5 | 3 | Kia | 605 | 7.8% | 22% | |
4 | 3 | 5 | 4 | 4 | Volkswagen | 550 | 7.1% | 8% | |
7 | 7 | 8 | 6 | 5 | Mercedes | 500 | 6.5% | 8% | |
3 | 2 | 2 | 3 | 6 | Ford | 459 | 5.9% | -23% | |
2 | 4 | 7 | 8 | 7 | BMW | 435 | 5.6% | 41% | |
5 | 6 | 9 | 7 | 8 | Audi | 402 | 5.2% | 16% | |
9 | 9 | 11 | 10 | 9 | Honda | 345 | 4.5% | 84% | |
14 | 12 | 12 | 13 | 10 | Volvo | 344 | 4.5% | 147% | |
20 | 26 | 17 | 20 | 11 | Land Rover | 313 | 4.1% | 389% | |
16 | 8 | 6 | 9 | 12 | Hyundai | 306 | 4.0% | 7% | |
15 | 17 | 15 | 12 | 13 | Renault | 305 | 3.9% | 94% | |
10 | 10 | 10 | 11 | 14 | Peugeot | 174 | 2.3% | 4% | |
18 | 19 | 18 | 16 | 15 | Fiat | 123 | 1.6% | 16% | |
8 | 11 | 14 | 14 | 16 | Opel | 121 | 1.6% | -2% | |
13 | 16 | 16 | 17 | 17 | Suzuki | 109 | 1.4% | 7% | |
22 | 23 | 20 | 19 | 17 | Citroen | 109 | 1.4% | 63% | |
19 | 20 | 27 | 23 | 19 | Mazda | 108 | 1.4% | 104% | |
25 | 24 | 25 | 26 | 20 | Porsche | 104 | 1.3% | 174% | |
17 | 18 | 19 | 18 | 21 | Chevrolet | 77 | 1.0% | -11% | |
- | - | - | 21 | 22 | Dacia | 61 | 0.8% | 0% | |
11 | 13 | 21 | 27 | 23 | Mitsubishi | 51 | 0.7% | 65% | |
12 | 15 | 13 | 15 | 24 | Škoda | 50 | 0.6% | -53% | |
23 | 21 | 22 | 25 | 25 | Seat | 41 | 0.5% | -5% | |
24 | 22 | 23 | 22 | 26 | MINI | 36 | 0.5% | -40% | |
34 | 30 | 26 | 29 | 27 | Jaguar | 28 | 0.4% | 12% | |
27 | 33 | 32 | 24 | 28 | Subaru | 27 | 0.3% | -41% | |
33 | 28 | 30 | 32 | 29 | Lexus | 23 | 0.3% | 130% | |
26 | 30 | 28 | 28 | 30 | Chrysler | 22 | 0.3% | -19% | |
Other | 35 | 0.5% | |
||||||
Total | 7722 | |
25% |
Data source: Statistical Service of Cyprus.
Picture source: Autocar.
Picture source: Autocar.
No comments