Car sales in Brazil have been growing each year and it was hailed as a country going places economically. A small drop in 2013 has been followed by a bigger one in 2014, so things have stalled. It is still a big car market and Fiat's most successful. You basically have to be making cars in Brazil to avoid the import duties that will limit a brand's penetration. Many car plants have opened of late, creating more choice for the consumer. Top brands have felt that.
The Troller T4. |
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Fiat | 698,179 | 21.0% | -8% | |
3 | 3 | 3 | 3 | 2 | GM | 578,752 | 17.4% | -11% | |
2 | 2 | 2 | 2 | 3 | VW | 576,596 | 17.3% | -14% | |
4 | 4 | 4 | 4 | 4 | Ford | 308,146 | 9.3% | -8% | |
5 | 5 | 5 | 5 | 5 | Renault | 237,197 | 7.1% | 0% | |
7 | 6 | 8 | 6 | 6 | Hyundai | 237,134 | 7.1% | 11% | |
8 | 7 | 7 | 7 | 7 | Toyota | 195,416 | 5.9% | 11% | |
6 | 8 | 6 | 8 | 8 | Honda | 137,888 | 4.1% | -1% | |
13 | 12 | 9 | 9 | 9 | Nissan | 72,356 | 2.2% | -7% | |
12 | 13 | 12 | 11 | 10 | Mitsubishi | 59,267 | 1.8% | 2% | |
10 | 9 | 10 | 10 | 11 | Citroen | 53,804 | 1.6% | -19% | |
9 | 10 | 11 | 12 | 12 | Peugeot | 40,530 | 1.2% | -30% | |
11 | 11 | 13 | 13 | 13 | Kia | 23,794 | 0.7% | -18% | |
14 | 17 | 16 | 14 | 14 | Mercedes | 15,604 | 0.5% | -9% | |
15 | 18 | 17 | 16 | 15 | BMW | 15,050 | 0.5% | 8% | |
24 | 21 | 21 | 20 | 16 | Audi | 12,486 | 0.4% | 87% | |
17 | 15 | 15 | 18 | 17 | Chery | 10,435 | 0.3% | 29% | |
18 | 19 | 18 | 17 | 18 | Land Rover | 9,391 | 0.3% | -12% | |
- | 14 | 14 | 15 | 19 | JAC | 8,417 | 0.3% | -47% | |
20 | 22 | 20 | 19 | 20 | Chrysler | 7,225 | 0.2% | 4% | |
19 | 20 | 19 | 21 | 21 | Suzuki | 6,043 | 0.2% | -4% | |
31 | 27 | 30 | 24 | 22 | Lifan | 5,345 | 0.2% | 136% | |
23 | 25 | 22 | 22 | 23 | Iveco | 3,867 | 0.1% | -4% | |
26 | 23 | 24 | 23 | 24 | Volvo | 3,126 | 0.1% | 7% | |
27 | 26 | 27 | 26 | 25 | MINI | 2,393 | 0.1% | 23% | |
21 | 31 | 31 | 28 | 26 | Troller | 1,483 | 29% | ||
25 | 29 | 29 | 32 | 27 | Subaru | 1,104 | 50% | ||
- | - | - | - | 28 | Shineray | 935 | n/a | ||
22 | 24 | 26 | 27 | 29 | Ssangyong | 897 | -30% | ||
29 | 30 | 34 | 29 | 30 | Porsche | 765 | -26% | ||
32 | 35 | 35 | 33 | 31 | Mahindra | 583 | -8% | ||
34 | 33 | 32 | 31 | 32 | Jinbei | 561 | -40% | ||
16 | 16 | 23 | 25 | 33 | Hafei | 373 | -83% | ||
28 | 32 | 33 | 34 | 34 | smart | 371 | -39% | ||
35 | 36 | 36 | 35 | 35 | Jaguar | 349 | 19% | ||
42 | |
39 | 37 | 36 | Lexus | 196 | 46% | ||
34 | 25 | 36 | 37 | EFFA | 188 | -26% | |||
30 | 28 | 28 | 30 | 38 | Chana | 179 | -82% | ||
- | - | - | 45 | 39 | Geely | 109 | |||
Others | 2,182 | 0.1 | |
||||||
Total | 3,328,716 | |
-7% |
Data source: ANFAVEA, various.
No comments