The i30 was made in Korea, China and the Czech Rep at this time |
Hyundai continued its march up world sales charts despite the world's economic woes. More models was a big reason with the i10 and i20. A push into China with the Elantra saw production for that model go from 120,700 in 2007 to 411,100 by 2009. It's total share of Hyundai car/SUV sales went from 18 to 26%. The figures below are in hundreds.
The Grandeur sales fell in this period |
1 Avante | 2 Verna | 3 Sonata | 4 i10 | 5 i30 | 6 Tuson | 7 San Fe | ||||||||
06 | 21 | 414.3 | 12 | 268.9 | 17 | 380.9 | - | 0 | 3.9 | 12 | 269.3 | 10 | 217.3 | |
07 | 17 | 401.2 | 11 | 261.6 | 14 | 338.4 | 1 | 15.0 | 3 | 70.6 | 12 | 282.4 | 12 | 283.7 |
08 | 19 | 472.1 | 12 | 308.3 | 14 | 343.0 | 9 | 238.8 | 5 | 132.2 | 10 | 257.4 | 9 | 219.2 |
09 | 26 | 730.3 | 12 | 334.6 | 11 | 308.9 | 10 | 272.1 | 9 | 244.2 | 8 | 216.6 | 7 | 203.5 |
8 i20 | 9 Santro | 10 Getz | 11 Grandr | 12 Genesis | 13 ix55 | Total | ||||||||
06 | - | 11 | 240.4 | 9 | 197.4 | 5 | 124.0 | - | 1 | 18.9 | 2280 | |||
07 | - | 10 | 229.2 | 8 | 186.4 | 5 | 127.4 | - | 2 | 55.3 | 2347 | |||
08 | 1 | 23.1 | 5 | 133.7 | 6 | 161.8 | 4 | 95.6 | 2 | 43.9 | 1 | 34.3 | 2529 | |
09 | 4 | 118.6 | 4 | 116.2 | 3 | 83.7 | 3 | 86.3 | 2 | 44.0 | 1 | 28.5 | 2844 |
Data source: Thanks to Hyundai.
The i55 / Vera Cruz didn't seem that successful |
For others in the series, please click on the date: 2001-05, 2010-13,
1994-2013 Cars, and 1994-2013 SUV/MPV.
1994-2013 Cars, and 1994-2013 SUV/MPV.
No comments