The Suzuki SX4 C-Cross comes in at 8th |
All models over 1,000 sales are listed below. The colours show that Asian models are the most popular in Israel (pink). Korean cars are well thought of here, as are Toyota and Mazda. Of the top 30 models , 24 are Asian.
1 | Toyota | Corolla | 13,694 | |
2 | Kia | Picanto | 10,670 | |
3 | Mazda | 3 | 8,369 | |
4 | Skoda | Octavia | 7,162 | |
5 | Hyundai | i35 | 6,126 | |
6 | Hyundai | i10 | 5,952 | |
7 | Hyundai | i20 | 5,479 | |
8 | Suzuki | SX4 S-Cross | 5,426 | |
9 | Hyundai | i30 | 5,094 | |
10 | Kia | Rio | 5,045 | |
11 | Ford | Focus | 4,923 | |
12 | Renault | Fluence | 4,548 | |
13 | Hyundai | i25 | 4,526 | |
14 | Nissan | Micra | 4,514 | |
15 | Mitsubishi | Outlander | 4,123 | |
16 | Mitsubishi | Attrage | 4,116 | |
17 | Mazda | CX-5 | 3,764 | |
18 | Mitsubishi | Space Star | 3,763 | |
19 | Kia | Sportage | 3,571 | |
20 | SEAT | Ibiza | 3,532 | |
21 | Kia | Forte | 3,498 | |
22 | Honda | Civic | 3,439 | |
23 | Toyota | Yaris | 3,217 | |
24 | Skoda | Rapid | 2,956 | |
25 | Suzuki | Alto | 2,848 | |
26 | Hyundai | ix35 | 2,820 | |
27 | Toyota | Auris | 2,805 | |
28 | Suzuki | SX4 Classic | 2,789 | |
29 | Opel | Astra | 2,525 | |
30 | Nissan | Juke | 2,469 |
The Mitsubishi Attrage is a 4 door Colt (Space Star) and at 16th. Ugly |
I the next 30, there is a more even look to the list, but overall 38 of the top 60 are from Asia, 14 from Europe and 8 associated with the US. I thought it was a market that was more European/US.
31 | Kia | Cee'd | 2,386 | |
32 | Mazda | 2 | 2,365 | |
33 | Chevrolet | Trax | 2,307 | |
34 | Chevrolet | Spark | 2,256 | |
35 | Chevrolet | Cruze | 2,251 | |
36 | Honda | Jazz | 2,182 | |
37 | Renault | Clio | 2,134 | |
38 | Mazda | 6 | 1,885 | |
39 | VW | Jetta | 1,743 | |
40 | Chevrolet | Sonic | 1,730 | |
41 | Subaru | Imprezza | 1,706 | |
42 | Ford | Fiesta | 1,689 | |
43 | Nissan | Qashqai | 1,676 | |
44 | Fiat | 500 | 1,618 | |
45 | VW | Golf | 1,533 | |
46 | Subaru | XV | 1,525 | |
47 | Honda | Insight | 1,486 | |
48 | Skoda | Fabia | 1,445 | |
49 | Toyota | RAV4 | 1,423 | |
50 | Toyota | Prius | 1,363 | |
51 | SEAT | León | 1,347 | |
52 | Suzuki | Swift | 1,286 | |
53 | VW | Polo | 1,276 | |
54 | Toyota | Verso | 1,134 | |
55 | Skoda | Superb | 1,124 | |
56 | Suzuki | Splash | 1,117 | |
57 | Peugeot | 208 | 1,073 | |
58 | Opel | Corsa | 1,019 | |
59 | Kia | Sorento | 1,005 | |
59 | Skoda | Yeti | 1,005 |
Data source: Autoblog.
No comments