The Sonata looks a bit like a Merc, and probably a similar quality |
The top list is local models only, which makes no difference as imports wouldn't make the list anyway. Hyundai make up seven of the top thirteen models and eight of the top twenty. Kia make up eight of the top twenty, allowing four other models only outside the Hyundai Group.
1 | Hyundai | Sonata | 108,014 | |
2 | Kia | Morning | 96,089 | |
3 | Hyundai | Avante | 93,895 | |
4 | Hyundai | Grandeur | 93,209 | |
5 | Hyundai | Sante Fe | 77,689 | |
6 | Chevrolet | Spark | 60,500 | |
7 | Kia | K3 | 49,303 | |
8 | Kia | K5 | 49,000 | |
9 | Kia | Sportage | 47,719 | |
10 | Hyundai | Tucson | 41,755 | |
11 | Kia | Sorento R | 38,126 | |
12 | Hyundai | Genesis | 36,711 | |
13 | Hyundai | Gr Starex | 32,873 | |
14 | Kia | Carnival | 32,397 | |
15 | Samsung | SM5 | 27,248 | |
16 | Kia | Sorento | 24,154 | |
17 | Ssangyong | Korando Sport | 23,435 | |
18 | Hyundai | Accent | 23,209 | |
19 | Kia | K7 | 22,457 | |
20 | Samsung | SM3 | 20,614 |
The Tiguan is surprisingly the top import in Korea |
I find the import list weird. It seems that every engine and trim
variant is listed as a model. That would be fine if we got more than the
top ten and could see the total sales of a model. Of the list we do
have, nine of them are German model variants, including two BMW 520s.
1 | VW | Tiguan 2l Tdi | 8,106 | |
2 | BMW | 520d | 6,546 | |
3 | Mercedes | E220 Cdi | 5,921 | |
4 | VW | Golf 2l Tdi | 5,282 | |
5 | VW | Passat 2l Tdi | 4,577 | |
6 | Lexus | ES300h | 4,386 | |
7 | BMW | 520d xDrive | 3,982 | |
8 | Mercedes | E250 Cdi 4Matic | 3,771 | |
9 | BMW | 320d | 3,607 | |
10 | Audi | A6 3.0 Tdi Quattro | 3,459 |
No comments