Number 3 on the list, the Fabia |
With Škoda taking out so many of the top spots in the list, it is clear that the locals really get behind their brand. Hyundai do well here too and tried to narrow the gap with the local favourite. A long way to go on that score. Hyundai has a plant in Nošovice in the Czech Republic, where models such as the i30 hatchback are produced.
Hyundai is testing Škoda in the Czech Rep |
The list is colour coded according to the region the model is associated with.
1 | Škoda Octavia | 20,539 | |
2 | Škoda Rapid | 12,393 | |
3 | Škoda Fabia | 8,774 | |
4 | Volkswagen Golf | 6,633 | |
5 | Hyundai i30 | 6,172 | |
6 | Ford Fiesta | 5,038 | |
7 | Škoda Yeti | 5,016 | |
8 | Škoda Superb | 4,406 | |
9 | Hyundai ix20 | 4,344 | |
10 | Hyundai i20 | 3,552 | |
11 | Škoda Roomster | 3,322 | |
12 | Škoda Citigo | 3,280 | |
13 | SEAT Leon | 3,093 | |
14 | Dacia Duster | 3,089 | |
15 | Kia cee´d | 2,997 | |
16 | Volkswagen Polo | 2,641 | |
17 | Ford Focus | 2,600 | |
18 | SEAT Ibiza | 2,255 | |
19 | Dacia Logan | 2,241 | |
20 | Hyundai ix35 | 2,197 | |
21 | Volkswagen Passat | 2,144 | |
22 | Dacia Sandero | 2,132 | |
23 | Volkswagen Tiguan | 2,088 | |
24 | Renault Mégane | 1,763 | |
25 | Peugeot 308 | 1,738 | |
26 | Kia Sportage | 1,692 | |
27 | Renault Clio | 1,665 | |
28 | Nissan Qashqai | 1,626 | |
29 | Opel Corsa | 1,563 | |
30 | Suzuki SX4 | 1,557 | |
31 | Peugeot 208 | 1,508 | |
32 | Opel Astra | 1,500 | |
33 | Opel Meriva | 1,372 | |
34 | Citroën Berlingo | 1,362 | |
35 | Ford Transit | 1,255 | |
36 | Dacia Dokker | 1,205 | |
37 | Toyota Auris | 1,197 | |
38 | Volkswagen Caddy | 1,180 | |
39 | Mitsubishi ASX | 1,154 | |
40 | Ford B-Max | 1,150 | |
41 | Honda CR-V | 1,144 | |
42 | Toyota Yaris | 1,136 | |
43 | Hyundai i40 | 1,060 | |
44 | Fiat 500L | 1,045 | |
45 | BMW X5 | 1,041 | |
46 | Opel Zafira | 1,039 | |
47 | Hyundai i10 | 964 | |
48 | Volkswagen Touran | 950 | |
49 | Mazda 3 | 928 | |
50 | Renault Captur | 885 |
Data source: vybermiauto.
No comments