The Ford Escort was always a winner in the UK |
The UK recession of 1991 came after a period of strong economic growth and rising inflation. It hit car sales hard, with sales falling 13% in 1990 and 21% in 1991. With zero improvement in 1992, things got better after that. Ford was badly affected, with market share dropping form 26.5% in 1989 to to 21.5% in 1993. Nissan dived from 6% to 4% in two years from '89 to '91.
The Rover 200 range was popular also |
From 1990 to 1993, Ford and Vauxhall had the top 5 sellers and the top 6 in 1994. They had 8 of the top 10 in 1990, such was their popularity. Rover had the 200 and Metro models just below them, while the Renault Clio and a varying Peugeot model just sneaked into the exclusive top 10 club.
The spaces you see are for very low or no sales.
90 | 91 | 92 | 93 | 94 | Make | 1990 | 1991 | 1992 | 1993 | 1994 |
1 | 1 | 1 | 1 | 1 | Ford | 507,260 | 385,944 | 353,389 | 381,671 | 418,657 |
2 | 2 | 2 | 2 | 2 | Vauxhall | 323,054 | 248,704 | 266,072 | 303,926 | 310,619 |
3 | 3 | 3 | 3 | 3 | MG Rover | 270,691 | 216,782 | 200,804 | 217,846 | 221,380 |
4 | 4 | 4 | 4 | 4 | Peugeot | 123,671 | 115,557 | 124,019 | 142,714 | 146,551 |
7 | 7 | 6 | 5 | 5 | Renault | 67,578 | 63,547 | 73,165 | 93,213 | 112,663 |
5 | 6 | 5 | 6 | 6 | Nissan | 106,783 | 64,213 | 74,188 | 89,209 | 91,955 |
9 | 8 | 8 | 7 | 7 | Citroen | 60,899 | 53,424 | 64,415 | 80,826 | 84,522 |
6 | 5 | 7 | 8 | 8 | Volkswagen | 95,018 | 74,263 | 65,150 | 64,299 | 74,548 |
10 | 12 | 12 | 11 | 9 | Fiat | 54,945 | 34,661 | 31,006 | 42,841 | 58,703 |
12 | 10 | 10 | 9 | 10 | Toyota | 42,662 | 41,239 | 42,213 | 50,835 | 49,943 |
11 | 11 | 11 | 12 | 11 | BMW | 43,004 | 38,707 | 40,672 | 40,921 | 45,574 |
8 | 9 | 9 | 10 | 12 | Volvo | 66,017 | 46,765 | 43,141 | 43,740 | 41,599 |
13 | 13 | 13 | 13 | 13 | Honda | 31,750 | 28,248 | 26,786 | 30,902 | 38,187 |
14 | 14 | 14 | 14 | 14 | Mercedes | 26,559 | 20,672 | 22,425 | 21,186 | 29,186 |
21 | 19 | 18 | 15 | 15 | Land Rover | 10,664 | 12,509 | 14,453 | 20,157 | 23,860 |
17 | 16 | 16 | 16 | 16 | Audi | 20,722 | 14,344 | 18,093 | 19,725 | 22,978 |
15 | 15 | 15 | 17 | 17 | Mazda | 24,209 | 19,815 | 19,057 | 17,482 | 16,741 |
24 | 24 | 25 | 24 | 18 | Seat | 9,391 | 7,690 | 8,198 | 8,658 | 12,921 |
20 | 18 | 17 | 18 | 19 | Proton | 11,038 | 14,026 | 14,957 | 14,196 | 12,452 |
25 | 23 | 23 | 22 | 20 | Hyundai | 7,132 | 7,985 | 9,337 | 9,189 | 12,247 |
23 | 22 | 22 | 25 | 21 | Skoda | 10,408 | 8,186 | 9,365 | 8,620 | 12,013 |
26 | 26 | 24 | 20 | 22 | Suzuki | 5,416 | 5,581 | 8,384 | 10,140 | 10,380 |
16 | 17 | 19 | 21 | 23 | Lada | 21,371 | 14,284 | 11,907 | 10,071 | 9,398 |
19 | 21 | 21 | 23 | 24 | Saab | 11,942 | 9,167 | 9,874 | 9,156 | 9,339 |
18 | 20 | 20 | 19 | 25 | Mitsubishi | 12,973 | 12,383 | 11,077 | 10,726 | 9,227 |
22 | 25 | 26 | 27 | 26 | Jaguar | 10,664 | 5,809 | 5,607 | 6,224 | 6,659 |
28 | 28 | 28 | 29 | 27 | Subaru | 4,680 | 4,535 | 4,561 | 4,217 | 4,995 |
31 | 28 | Chrysler | |
3,914 | 4,958 | |||||
30 | 27 | 27 | 26 | 29 | Daihatsu | 3,976 | 5,419 | 5,178 | 6,375 | 4,869 |
32 | 30 | 28 | 30 | Kia | |
1,786 | 3,519 | 4,445 | 3,939 | |
31 | 30 | 29 | 30 | 31 | Isuzu | 3,460 | 3,374 | 4,391 | 4,187 | 2,165 |
37 | 36 | 35 | 33 | 32 | Lexus | 583 | 671 | 695 | 1,355 | 1,996 |
29 | 29 | 31 | 32 | 33 | Alfa Romeo | 4,348 | 3,640 | 2,258 | 2,183 | 1,784 |
32 | 33 | 33 | 34 | 34 | Porsche | 2,801 | 1,612 | 949 | 951 | 1,318 |
36 | 37 | 37 | 37 | 36 | RR/Bentley | 1,007 | 513 | 382 | 362 | 460 |
34 | 38 | 37 | FSO | 2,290 | 372 | |
|
282 | ||
35 | 35 | 36 | 41 | 39 | Lotus | 1,017 | 1,006 | 471 | 101 | 234 |
33 | 34 | 34 | 36 | 40 | Lancia | 2,684 | 1,320 | 701 | 583 | 194 |
27 | 31 | 32 | 40 | Zastava | 5,185 | 2,686 | 1,342 | 118 | ||
Others | 1,082 | 887 | 1,400 | 2,032 | 2,437 | |||||
Total | 2,008,934 | 1,592,326 | 1,593,601 | 1,779,296 | 1,911,933 |
Data source: The SMMT.
No comments