According to De Danske Bilimportører, or otherwise known as Bilimp: "Sales of passenger sets record in June, the highest sales in a month in recent times and above last year's record, also in June. After the first half lies passenger car sales of 10% over last year, which ended as an absolute record". So there you have it, a good month for car sales in Denmark, the best for some time.
VW gained 4% in its market share, Toyota 12% and Opel 17%. Jaguar gained 49%, Porsche 72% and Chrysler 149%, those last three on smallish sales. Mitsubishi, smart and Tesla need to turn things around asap.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | VW | 13,120 | 11.2% | 4% | +20% or | ||
2 | 2 | Peugeot | 11,496 | 9.8% | -3% | more | ||
3 | 3 | Toyota | 9,343 | 8.0% | 12% | |||
4 | 4 | Ford | 7,680 | 6.6% | -5% | +1 to +19% | ||
7 | 5 | Renault | 7,330 | 6.3% | 7% | |||
5 | 6 | Škoda | 7,042 | 6.0% | -7% | -19 to 0% | ||
9 | 7 | Opel | 7,004 | 6.0% | 17% | |||
6 | 8 | Citroën | 6,884 | 5.9% | -7% | -20% or | ||
8 | 9 | Kia | 5,846 | 5.0% | -6% | less | ||
10 | 10 | Hyundai | 5,829 | 5.0% | 9% | |||
12 | 11 | Suzuki | 4,609 | 3.9% | 3% | |||
13 | 12 | Audi | 4,219 | 3.6% | 5% | |||
11 | 13 | Nissan | 4,149 | 3.5% | -8% | |||
14 | 14 | Mercedes | 3,910 | 3.3% | 10% | |||
16 | 15 | Mazda | 3,052 | 2.6% | 13% | |||
15 | 16 | BMW | 3,020 | 2.6% | 2% | |||
18 | 17 | Seat | 2,468 | 2.1% | -4% | |||
20 | 18 | Dacia | 2,158 | 1.8% | 30% | |||
19 | 19 | Fiat | 1,633 | 1.4% | -20% | |||
23 | 20 | Honda | 1,583 | 1.4% | 23% | |||
17 | 21 | Mitsubishi | 1,508 | 1.3% | -43% | |||
22 | 22 | Volvo | 1,416 | 1.2% | 10% | |||
24 | 23 | DS | 499 | 0.4% | 30% | |||
25 | 24 | MINI | 412 | 0.4% | 19% | |||
27 | 25 | Subaru | 116 | 0.1% | -7% | |||
29 | 26 | Jaguar | 115 | 0.1% | 49% | |||
26 | 27 | smart | 102 | 0.1% | -50% | |||
21 | 28 | Tesla | 78 | 0.1% | -95% | |||
31 | 29 | Porsche | 62 | 0.1% | 72% | |||
32 | 29 | Chrysler | 62 | 0.1% | 156% | |||
28 | 31 | Alfa Romeo | 52 | 0.0% | -48% | |||
30 | 32 | Land Rover | 41 | 0.0% | 10% | |||
Others | 167 | 0.1 | ||||||
Total | 117,005 | 10% |
Data source: Bilimp.
No comments