Car sales were up 5% in June and 3% YTD so very steady. However, there was nothing steady about some of the changes. Renault jumped past VW with some vigour and now has a clear advantage over its rival. Opel moved up four placings with a 10% gain in market share. Hyundai slipped two places and Toyota three. BMW fell out of the top ten and Mercedes took it's 9th spot.
Suzuki sales imploded in 2015 and a resurgence took place in 2016, the fluctuation caused by a change in importer. Land Rover made good progress but Mazda hit a speed bump. Aston Martin returned after a few years absence.
15 | 16 | Brand | 2016 | % | +/- | |||
2 | 1 | Renault | 52,517 | 15.5% | 11% | 20% or | ||
1 | 2 | VW | 43,721 | 12.9% | -13% | More | ||
7 | 3 | Opel | 24,058 | 7.1% | 10% | |||
5 | 4 | Fiat | 23,005 | 6.8% | 4% | 1% to 19% | ||
3 | 5 | Hyundai | 22,697 | 6.7% | -3% | |||
6 | 6 | Ford | 21,176 | 6.3% | -4% | -19% to 0% | ||
4 | 7 | Toyota | 19,513 | 5.8% | -13% | |||
8 | 8 | Dacia | 18,133 | 5.4% | 4% | 20% or | ||
10 | 9 | Mercedes | 14,443 | 4.3% | 2% | Less | ||
11 | 10 | Nissan | 13,308 | 3.9% | 8% | |||
13 | 11 | Škoda | 13,105 | 3.9% | 27% | |||
9 | 12 | BMW | 12,764 | 3.8% | -12% | |||
12 | 13 | Peugeot | 10,801 | 3.2% | 2% | |||
14 | 14 | Audi | 10,027 | 3.0% | 6% | |||
15 | 15 | Seat | 8,583 | 2.5% | 9% | |||
16 | 16 | Honda | 7,911 | 2.3% | 4% | |||
17 | 17 | Citroën | 7,548 | 2.2% | 0% | |||
18 | 18 | Kia | 5,638 | 1.7% | -13% | |||
19 | 19 | Volvo | 2,004 | 0.6% | -38% | |||
33 | 20 | Suzuki | 1,106 | 0.3% | n/a | |||
24 | 21 | Land Rover | 1,082 | 0.3% | 47% | |||
20 | 22 | Jeep | 1,050 | 0.3% | -36% | |||
22 | 23 | MINI | 779 | 0.2% | -4% | |||
23 | 24 | Subaru | 772 | 0.2% | -5% | |||
21 | 25 | Mazda | 696 | 0.2% | -15% | |||
27 | 26 | Alfa Romeo | 410 | 0.1% | 4% | |||
25 | 27 | Mitsubishi | 347 | 0.1% | -46% | |||
26 | 28 | Porsche | 338 | 0.1% | -16% | |||
28 | 29 | Ssangyong | 259 | 0.1% | -8% | |||
31 | 30 | Jaguar | 191 | 0.1% | 22% | |||
32 | 31 | DS | 157 | 25% | ||||
30 | 32 | Chery | 121 | -34% | ||||
35 | 33 | smart | 65 | 58% | ||||
29 | 34 | Proton | 51 | -78% | ||||
37 | 35 | Infiniti | 33 | 65% | ||||
36 | 36 | Maserati | 22 | -35% | ||||
40 | 37 | Lexus | 18 | 197% | ||||
- | 38 | Aston Martin | 16 | n/a | ||||
41 | 39 | Ferrari | 12 | 157% | ||||
Others | 5 | |||||||
Total | 338,482 | 3.2% |
Data source: ODD.
No comments