2007 Mitsubishi Outlander in the top 10 |
Despite the GM Commodore extending its lead at the top, this was the last year in that position. The big car was - and continues to be - going out of favour. The Ford Focus reached its highest placing of 5th, but has not quite matched that since. Asian models gained 35 of the 50 spots on the list, showing how popular they are in New Zealand. Not one European brand in the top 25 was a poor show.
The Mitsubishi Outlander raced into the top ten, while the C-RV jumped 20 placings.
1 | Holden Commodore | 6080 | - | Asian | ||
2 | Toyota Corolla | 5081 | - | 35 models | ||
3 | Ford Falcon | 3198 | - | + 2 | ||
4 | Suzuki Swift | 2456 | +2 | |||
5 | Ford Focus | 2264 | +2 | USA | ||
6 | Toyota Camry | 2190 | -1 | 10 Models | ||
7 | Mazda 6 | 2039 | -3 | - | ||
8 | Mazda 3 | 1880 | +6 | |||
9 | Honda Jazz | 1823 | -1 | Europe | ||
10 | Mitsubishi Outlander | 1657 | +8 | 5 Models | ||
11 | Honda Civic | 1629 | +2 | - 2 | ||
12 | Toyota Yaris | 1606 | -2 | |||
13 | Ford Territory | 1541 | -4 | |||
14 | Honda CR-V | 1425 | +20 | |||
15 | Ford Mondeo | 1236 | -4 | |||
16 | Mitsubishi Lancer | 1167 | +5 | |||
17 | Honda Accord | 1145 | -5 | |||
18 | Toyota Rav4 | 1138 | -1 | |||
19 | Daihatsu Sirion | 1119 | -4 | |||
20 | Hyundai Tucson | 1108 | - | |||
21 | Holden Captiva | 1067 | na | |||
22 | Hyundai Getz | 925 | - | |||
23 | Suzuki SX4 | 896 | na | |||
24 | Toyota Prado | 891 | -1 | |||
25 | Hyundai Santa Fe | 883 | +3 | |||
26 | Nissan Tiida | 869 | ||||
27 | VW Golf/Jetta | 862 | ||||
28 | Hyundai Sonata | 858 | ||||
29 | Toyota Aurion | 843 | ||||
30 | Subaru Impreza | 814 | ||||
31 | Ford Fiesta | 742 | ||||
32 | Suzuki Grand Vitara | 580 | ||||
33 | Holden Viva | 560 | ||||
34 | Nissan X-Trail | 554 | ||||
35 | Mazda 2 | 535 | ||||
36 | Nissan Wingroad | 514 | ||||
37 | Kia Rio | 513 | ||||
38 | Nissan Maxima | 512 | ||||
39 | Peugeot 307 | 511 | ||||
40 | Kia Cerato | 472 | ||||
41 | Nissan Primera | 460 | ||||
42 | Subaru Outback | 459 | ||||
43 | Subaru Legacy | 456 | ||||
44 | Holden Epica | 450 | ||||
45 | Holden Astra | 449 | ||||
46 | Mazda CX7 | 438 | ||||
47 | M-Benz C-Class | 423 | ||||
48 | BMW 3 Series | 422 | ||||
49 | Toyota Highlander | 400 | ||||
50 | Audi A/S/RS4 | 397 |
No comments