It is surprising how little penetration Asian brands have in many South American nations. In Argentina, only five make the Top 50, and toward the bottom at that. US brands are strong, although many of their models are from their European operations. Certainly, Europe has a strong presence here.
On another point, I have noticed a trend to separate models by each variant either because of some design difference or older models still being sold. In some cases I think they could be combined, but this is how it is done and I gone with that. There are three C3 models here. The Aircross seems a butch looking Picasso to me. Whatever...
1 | Chevrolet | Classic | 42,042 | Europe | |
2 | VW | Gol Trend | 32,991 | 32 Models | |
3 | VW | Gol Power | 29,634 | 64% | |
4 | Peugeot | 207 Compact | 28,903 | ||
5 | VW | Suran | 26,133 | USA | |
6 | Renault | Clio | 23,219 | 13 Models | |
7 | Renault | Sandero | 22,472 | 26% | |
8 | Ford | Ka | 22,387 | ||
9 | Ford | Ecosport | 21,902 | Asia | |
10 | Chevrolet | Celta | 19,091 | 5 Models | |
11 | Chevrolet | Agile | 18,348 | 10% | |
12 | Ford | Focus | 18,036 | ||
13 | Renault | Duster | 17,350 | ||
14 | Chevrolet | Aveo | 16,400 | ||
15 | Toyota | Corolla | 15,288 | ||
16 | VW | Voyage | 14,943 | ||
17 | VW | Fox | 14,460 | ||
18 | Fiat | Siena | 14,150 | ||
19 | Peugeot | 308 | 13,682 | ||
20 | Peugeot | 408 | 11,554 | ||
21 | Ford | Fiesta KD | 10,673 | ||
22 | Fiat | Palio | 10,489 | ||
23 | Fiat | Uno 2010 | 10,393 | ||
24 | Renault | Fluence | 9,357 | ||
25 | Renault | Logan | 9,230 | ||
26 | VW | Vento | 8,723 | ||
27 | Chevrolet | Meriva | 8,307 | ||
28 | Chevrolet | Cruze | 7,811 | ||
29 | Citroen | C4 | 7,771 | ||
30 | Renault | Kangoo | 6,855 | ||
31 | Honda | Fit | 6,359 | ||
32 | Fiat | Uno Fire | 5,869 | ||
33 | Peugeot | Partner | 5,610 | ||
34 | Ford | Fiesta One | 5,451 | ||
35 | VW | Bora | 5,417 | ||
36 | Fiat | Punto | 5,253 | ||
37 | Fiat | 500 | 4,790 | ||
38 | Peugeot | 206 | 4,747 | ||
39 | VW | Crossfox | 4,341 | ||
40 | Renault | Symbol | 4,284 | ||
41 | Citroen | C3 | 4,013 | ||
42 | Citroen | C3 Aircross | 3,910 | ||
43 | Chevrolet | Sonic | 3,700 | ||
44 | Honda | City | 3,684 | ||
45 | Fiat | Palio Wkend | 3,362 | ||
46 | Chevrolet | Prisma | 3,299 | ||
47 | Citroen | C3 Picasso | 3,263 | ||
48 | Fiat | Qubo | 2,959 | ||
49 | Honda | Civic | 2,751 | ||
50 | Chery | 2,673 |
Data source: please click here
No comments