Halaman

    Social Items


I don't what it is about North America and the Ford F Series pick up but it seems to hit the right note. That is a massive win for the 'big fellow' and a 10% increase to boot. This is the biggest total in the model's history north of the US border. The Civic is coming back after a difficult time for Honda and the fact it is made in Canada ensures it has a loyal following. The CR-V also made strong gains as did the '200' model for Chrysler.

1 Ford F-Series 106,358 10.4%
2 Dodge Ram 69,255 7.7%
3 Honda Civic 64,962 17.9%
4 Dodge Grand Caravan 51,552 -3.5%
5 Hyundai Elantra 50,950 13.3%
6 Ford Escape 44,099 -0.3%
7 GMC Sierra 42,712 -8.5%
8 Toyota Corolla 40,906 11.6%
9 Mazda 3 39,295 5.6%
10 Chevrolet Silverado 35,943 -11.3%
11 Honda CR-V 33,339 33.0%
12 Chevrolet Cruze 32,628 -3.8%
13 Dodge Journey 28,888 -0.5%
14 Ford Focus 27,936 8.5%
15 VW Jetta 26,904 0.6%
16 Toyota RAV4 25,942 20.4%
17 Hyundai Santa Fe 23,394 -3.0%
18 Hyundai Accent 22,581 1.4%
19 Chevrolet Equinox 20,390 -9.2%
20 Jeep Wrangler 18,996 21.5%
21 Ford Edge 18,837 20.5%
22 Toyota Camry 18,203 47.6%
23 Ford Fusion 16,698 -9.3%
24 Kia Forte 14,856 6.2%
25 Hyundai Sonata 14,572 -10.8%
26 Nissan Rogue 14,329 1.0%
27 Chrysler 200 14,125 89.0%
28 Kia Sorento 14,031 -7.1%
29 Hyundai Tucson 13,969 -2.4%
30 Kia Rio 13,949 104%
31 VW Golf 13,298 -4.5%
32 Toyota Matrix 12,982 -12.8%
33 Nissan Altima 12,793 2.0%
34 Nissan Versa 12,476 -13.9%
35 GMC Terrain 12,302 4.1%
36 Kia Optima 11,992 448%
37 Toyota Sienna 11,858 9.4%
38 Ford Fiesta 11,817 -9.5%
39 Mazda CX-5 11,301 New
40 Toyota Venza 11,294 -14.2%
41 BMW 3-Series 11,234 0.1%
42 Subaru Impreza 11,212 46.3%
43 Nissan Sentra 11,008 -14.5%
44 Toyota Yaris 10,955 37.5%
45 Mercedes C-Class 10,616 12.4%
46 Ford Explorer 10,427 10.9%
47 Jeep Grand Cherokee 10,416 1.3%
48 Honda Accord 9,930 27.0%
49 Toyota Tacoma 9,904 28.4%
50 Honda Odyssey 9,094 0.4%


Data Source: Thanks to
www.goodcarbadcar.net


Picture Source: Thanks to
www.netcarshow.com

Car Sales Canada By Model: 2012


I don't what it is about North America and the Ford F Series pick up but it seems to hit the right note. That is a massive win for the 'big fellow' and a 10% increase to boot. This is the biggest total in the model's history north of the US border. The Civic is coming back after a difficult time for Honda and the fact it is made in Canada ensures it has a loyal following. The CR-V also made strong gains as did the '200' model for Chrysler.

1 Ford F-Series 106,358 10.4%
2 Dodge Ram 69,255 7.7%
3 Honda Civic 64,962 17.9%
4 Dodge Grand Caravan 51,552 -3.5%
5 Hyundai Elantra 50,950 13.3%
6 Ford Escape 44,099 -0.3%
7 GMC Sierra 42,712 -8.5%
8 Toyota Corolla 40,906 11.6%
9 Mazda 3 39,295 5.6%
10 Chevrolet Silverado 35,943 -11.3%
11 Honda CR-V 33,339 33.0%
12 Chevrolet Cruze 32,628 -3.8%
13 Dodge Journey 28,888 -0.5%
14 Ford Focus 27,936 8.5%
15 VW Jetta 26,904 0.6%
16 Toyota RAV4 25,942 20.4%
17 Hyundai Santa Fe 23,394 -3.0%
18 Hyundai Accent 22,581 1.4%
19 Chevrolet Equinox 20,390 -9.2%
20 Jeep Wrangler 18,996 21.5%
21 Ford Edge 18,837 20.5%
22 Toyota Camry 18,203 47.6%
23 Ford Fusion 16,698 -9.3%
24 Kia Forte 14,856 6.2%
25 Hyundai Sonata 14,572 -10.8%
26 Nissan Rogue 14,329 1.0%
27 Chrysler 200 14,125 89.0%
28 Kia Sorento 14,031 -7.1%
29 Hyundai Tucson 13,969 -2.4%
30 Kia Rio 13,949 104%
31 VW Golf 13,298 -4.5%
32 Toyota Matrix 12,982 -12.8%
33 Nissan Altima 12,793 2.0%
34 Nissan Versa 12,476 -13.9%
35 GMC Terrain 12,302 4.1%
36 Kia Optima 11,992 448%
37 Toyota Sienna 11,858 9.4%
38 Ford Fiesta 11,817 -9.5%
39 Mazda CX-5 11,301 New
40 Toyota Venza 11,294 -14.2%
41 BMW 3-Series 11,234 0.1%
42 Subaru Impreza 11,212 46.3%
43 Nissan Sentra 11,008 -14.5%
44 Toyota Yaris 10,955 37.5%
45 Mercedes C-Class 10,616 12.4%
46 Ford Explorer 10,427 10.9%
47 Jeep Grand Cherokee 10,416 1.3%
48 Honda Accord 9,930 27.0%
49 Toyota Tacoma 9,904 28.4%
50 Honda Odyssey 9,094 0.4%


Data Source: Thanks to
www.goodcarbadcar.net


Picture Source: Thanks to
www.netcarshow.com

No comments