Halaman

    Social Items


Unlike the car sales by brand, the model list includes light commercial vehicles, hence some of the top selling vehicles listed are models such as the Berlingo. Sales by model are limited for Japanese brands, with just a few here listed in the top 50. The locally made Clio is understandably selling well.

1 RENAULT CLIO 2898 -24%
2 RENAULT MEGANE 1983 -24%
3 VW POLO 1707 -26%
4 VW GOLF 1444 -21%
5 PEUGEOT BOXER 1169 0%
6 SKODA OCTAVIA 1165 2%
7 OPEL CORSA 1038 -29%
8 OPEL ASTRA 1017 -14%
9 SKODA FABIA 940 -13%
10 PEUGEOT 308 925 -2%
11 KIA RIO 914 281%
12 KIA CEED 913 -6%
13 CITROEN BERLINGO 880 -21%
14 RENAULT SCENIC 828 19%
15 VW PASSAT 757 -26%
16 FORD FOCUS 730 -1%
17 PEUGEOT 208 707 New
18 FORD FIESTA 692 -36%
19 KIA SPORTAGE 668 30%
20 CHEV AVEO 668 0%
21 FIAT PANDA 665 65%
22 HYUNDAI i30 595 -48%
23 RENAULT MASTER 586 4%
24 CHEV CRUZE 544 -36%
25 SEAT IBIZA 540 -24%
26 RENAULT TWINGO 531 13%
27 VW TOURAN 527 -26%
28 RENAULT TRAFIC 515 1%
29 VW UP! 499 New
30 PEUGEOT PARTNER 497 -13%
31 CITROEN C3 494 -30%
32 VW CADDY 489 -18%
33 OPEL INSIGNIA 487 -38%
34 NISSAN JUKE 485 14%
35 DACIA SANDERO 482 15%
36 VW TR'PORTER 449 59%
37 TOYOTA YARIS 444 -9%
38 HYUNDAI iX35 436 -22%
39 DACIA DUSTER 431 -11%
40 NISSAN QASHQAI 426 -21%
41 CITROEN C4 426 -34%
42 BMW SERIES 3 421 54%
43 PEUGEOT 3008 408 0%
44 MERCEDES B-CLASS 400 186%
45 VW TIGUAN 395 -15%
46 HYUNDAI i20 393 -31%
47 CITROEN JUMPER 378 9%
48 SKODA YETI 376 20%
49 RENAULT KANGOO 372 -15%
50 HYUNDAI iX20 369 -16%

Data Source: Thanks to Sekcija za osebna motorna vozila
Picture Source: Thanks to www.netcarshow.com

Car/LCV Sales Slovenia By Model: 2012


Unlike the car sales by brand, the model list includes light commercial vehicles, hence some of the top selling vehicles listed are models such as the Berlingo. Sales by model are limited for Japanese brands, with just a few here listed in the top 50. The locally made Clio is understandably selling well.

1 RENAULT CLIO 2898 -24%
2 RENAULT MEGANE 1983 -24%
3 VW POLO 1707 -26%
4 VW GOLF 1444 -21%
5 PEUGEOT BOXER 1169 0%
6 SKODA OCTAVIA 1165 2%
7 OPEL CORSA 1038 -29%
8 OPEL ASTRA 1017 -14%
9 SKODA FABIA 940 -13%
10 PEUGEOT 308 925 -2%
11 KIA RIO 914 281%
12 KIA CEED 913 -6%
13 CITROEN BERLINGO 880 -21%
14 RENAULT SCENIC 828 19%
15 VW PASSAT 757 -26%
16 FORD FOCUS 730 -1%
17 PEUGEOT 208 707 New
18 FORD FIESTA 692 -36%
19 KIA SPORTAGE 668 30%
20 CHEV AVEO 668 0%
21 FIAT PANDA 665 65%
22 HYUNDAI i30 595 -48%
23 RENAULT MASTER 586 4%
24 CHEV CRUZE 544 -36%
25 SEAT IBIZA 540 -24%
26 RENAULT TWINGO 531 13%
27 VW TOURAN 527 -26%
28 RENAULT TRAFIC 515 1%
29 VW UP! 499 New
30 PEUGEOT PARTNER 497 -13%
31 CITROEN C3 494 -30%
32 VW CADDY 489 -18%
33 OPEL INSIGNIA 487 -38%
34 NISSAN JUKE 485 14%
35 DACIA SANDERO 482 15%
36 VW TR'PORTER 449 59%
37 TOYOTA YARIS 444 -9%
38 HYUNDAI iX35 436 -22%
39 DACIA DUSTER 431 -11%
40 NISSAN QASHQAI 426 -21%
41 CITROEN C4 426 -34%
42 BMW SERIES 3 421 54%
43 PEUGEOT 3008 408 0%
44 MERCEDES B-CLASS 400 186%
45 VW TIGUAN 395 -15%
46 HYUNDAI i20 393 -31%
47 CITROEN JUMPER 378 9%
48 SKODA YETI 376 20%
49 RENAULT KANGOO 372 -15%
50 HYUNDAI iX20 369 -16%

Data Source: Thanks to Sekcija za osebna motorna vozila
Picture Source: Thanks to www.netcarshow.com

No comments