Continuing the new model sales feature, the Netherlands best sellers are below. The big winner was the new Megane, pushing Renault into a strong position. The VW UP! did well in its first year, only a handful being sold in 2011, effectively making it new. It made for ordinary sales elsewhere in the range. The French built Toyota Yaris (Vitz) is having a good time in many places, including here. Not often you see a Lexus in the top 50.
The last column is the percentage increase or decrease.
1 | REN MEGANE | 21,434 | 164% |
2 | VW POLO | 18,785 | -24% |
3 | PEUGEOT 107 | 15,765 | -25% |
4 | VW UP! | 12,747 | New |
5 | REN TWINGO | 12,170 | -43% |
6 | FORD FOCUS | 11,762 | 18% |
7 | KIA PICANTO | 11,364 | 23% |
8 | FORD FIESTA | 10,336 | -16% |
9 | TOYOTA YARIS | 10,134 | 120% |
10 | CITROEN C1 | 9,787 | -11% |
11 | VW GOLF | 9,693 | -24% |
12 | OPEL CORSA | 9,363 | -31% |
13 | PEUGEOT 508 | 8,566 | 16% |
14 | TOYOTA AYGO | 8,475 | -44% |
15 | VW PASSAT | 8,250 | -15% |
16 | FIAT PANDA | 8,229 | -18% |
17 | OPEL ASTRA | 8,010 | -29% |
18 | PEUGEOT 208 | 7,821 | New |
19 | KIA RIO | 7,478 | 221% |
20 | BMW 3-SERIE | 7,451 | 63% |
21 | SEAT IBIZA | 7,358 | -45% |
22 | FORD KA | 6,597 | -38% |
23 | HYUNDAI I 10 | 6,445 | -27% |
24 | OPEL AGILA | 5,677 | -8% |
25 | CITROEN C3 | 5,510 | -9% |
26 | SKODA FABIA | 5,410 | -46% |
27 | FIAT 500 | 5,384 | -31% |
28 | SUZUKI ALTO | 5,237 | -32% |
29 | RENAULT CLIO | 5,063 | -29% |
30 | SKODA OCTAVIA | 5,021 | -16% |
31 | AUDI A4/S4/RS4 | 4,974 | 10% |
32 | CHEV SPARK | 4,888 | -27% |
33 | FIAT PUNTO | 4,549 | -56% |
34 | BMW 1-SERIE | 4,315 | 16% |
35 | SUZUKI SWIFT | 4,054 | -27% |
36 | KIA SPORTAGE | 4,051 | -26% |
37 | CITROEN DS3 | 4,006 | -2% |
38 | OPEL INSIGNIA | 3,975 | 12% |
39 | NISSAN QASHQAI | 3,950 | -14% |
40 | AUDI A3/S3 | 3,680 | -8% |
41 | BMW 5-SERIE | 3,672 | -13% |
42 | TOYOTA PRIUS | 3,551 | 8% |
43 | LEXUS CT | 3,543 | 43% |
44 | TOYOTA AURIS | 3,493 | -35% |
45 | HYUNDAI I 20 | 3,492 | 22% |
46 | TOYOTA PRIUS + | 3,431 | New |
47 | MB B-KLASSE | 3,378 | 105% |
48 | AUDI A5/S5 | 3,232 | 67% |
49 | HYUNDAI I 30 | 3,054 | 43% |
50 | OPEL MERIVA | 3,003 | -36% |
Data source: Thanks to Raivereniging
No comments