Switzerland had a 3% increase on 2011, a rarity in Europe. VW holds on a spot it calls it own, #1 while Skoda continues it gain. Brand such as Renault, Opel and Peugeot have been falling out of favour somewhat. Unsurprisingly in a country where banking is a major industry, premium brands do well. Hyundai and Kia are not as popular as other West European nations, probably a fair reflection of where they should be. Land Rover made big strides here in 2012 as elsewhere. Apart from VW, it is a very evenly spread market across the brands.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands.
1 | 1 | 1 | VW | 44,258 | 9% | 13.5% | |
3 | 2 | 2 | Audi | 22,083 | 19% | 6.7% | |
8 | 6 | 3 | Skoda | 19,132 | 10% | 5.8% | |
5 | 5 | 4 | BMW | 18,968 | 8% | 5.8% | |
6 | 3 | 5 | Ford | 18,179 | -1% | 5.5% | |
2 | 4 | 6 | Renault | 17,084 | -7% | 5.2% | |
11 | 9 | 7 | Mercedes | 16,638 | 19% | 5.1% | |
4 | 7 | 8 | Opel | 15,307 | -4% | 4.7% | |
9 | 10 | 9 | Toyota | 13,038 | -2% | 4.0% | |
7 | 8 | 10 | Peugeot | 12,298 | -19% | 3.7% | |
10 | 11 | 11 | Citroen | 11,678 | -10% | 3.6% | |
20 | 12 | 12 | Hyundai | 11,456 | 15% | 3.5% | |
12 | 13 | 13 | Fiat | 10,261 | 4% | 3.1% | |
14 | 14 | 14 | Nissan | 9,063 | -4% | 2.8% | |
16 | 16 | 15 | Seat | 8,934 | 7% | 2.7% | |
13 | 19 | 16 | Subaru | 8,483 | 16% | 2.6% | |
19 | 15 | 17 | Volvo | 8,059 | -5% | 2.5% | |
17 | 17 | 18 | Suzuki | 7,702 | -7% | 2.3% | |
15 | 18 | 19 | Mazda | 7,152 | -3% | 2.2% | |
18 | 20 | 20 | Honda | 5,540 | -5% | 1.7% | |
21 | 21 | 21 | Dacia | 5,309 | -9% | 1.6% | |
25 | 25 | 22 | Kia | 4,677 | 21% | 1.4% | |
22 | 22 | 23 | Mitsubishi | 4,611 | -17% | 1.4% | |
24 | 23 | 24 | MINI | 4,593 | 0% | 1.4% | |
26 | 26 | 25 | Chevrolet | 3,997 | 16% | 1.2% | |
31 | 30 | 26 | Land Rover | 3,789 | 110% | 1.2% | |
27 | 29 | 27 | Chrysler | 3,088 | 45% | ||
23 | 24 | 28 | Alfa Romeo | 2,818 | -31% | ||
30 | 27 | 29 | Porsche | 2,310 | 6% | ||
28 | 28 | 30 | smart | 1,888 | -12% | ||
33 | 33 | 31 | Lancia | 1,092 | 31% | ||
32 | 32 | 32 | Lexus | 1,022 | 2% | ||
29 | 31 | 33 | Daihatsu | 869 | -35% | ||
35 | 34 | 34 | Jaguar | 511 | 11% | ||
Others | 2,252 | ||||||
Total | 328,139 | 3% |
No comments