Skoda has always been the biggest brand in town. For example, back in 1993, it had 73% market share. It would be impossible to do that now, but for the range of vehicles Skoda has, 29% is good. A flat growth market is the Czech Rep for cars and light commercials combined. Hyundai and Kia are now well ensconced in the top end of the chart, while Ford, Renault and Opel had poor years. Nissan Land Rover and MINI all had something to cheer about though.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands.
1 | 1 | 1 | Skoda | 54,054 | 1% | 29.1% | |
3 | 3 | 2 | VW | 17,262 | 5% | 9.3% | |
5 | 5 | 3 | Hyundai | 15,223 | 25% | 8.2% | |
2 | 2 | 4 | Ford | 14,503 | -14% | 7.8% | |
4 | 4 | 5 | Renault | 11,660 | -14% | 6.3% | |
7 | 7 | 6 | Kia | 8,564 | 0% | 4.6% | |
6 | 6 | 7 | Peugeot | 7,858 | -11% | 4.2% | |
8 | 8 | 8 | Citroen | 6,721 | -2% | 3.6% | |
9 | 12 | 9 | Fiat | 4,246 | 13% | 2.3% | |
10 | 11 | 10 | Toyota | 4,222 | 1% | 2.3% | |
13 | 10 | 11 | Dacia | 4,110 | -7% | 2.2% | |
11 | 13 | 12 | Mercedes | 4,051 | 9% | 2.2% | |
12 | 9 | 13 | Opel | 3,993 | -15% | 2.1% | |
15 | 15 | 14 | BMW | 3,904 | 16% | 2.1% | |
14 | 14 | 15 | Audi | 3,812 | 4% | 2.1% | |
19 | 19 | 16 | Nissan | 3,292 | 57% | 1.8% | |
16 | 17 | 17 | Chevrolet | 2,824 | -5% | 1.5% | |
18 | 16 | 18 | Seat | 2,680 | -19% | 1.4% | |
17 | 18 | 19 | Suzuki | 2,340 | -20% | 1.3% | |
20 | 22 | 20 | Honda | 1,680 | 6% | 0.9% | |
22 | 21 | 21 | Volvo | 1,535 | -11% | 0.8% | |
21 | 23 | 22 | Mazda | 1,206 | 15% | ||
23 | 20 | 23 | Mitsubishi | 1,205 | -33% | ||
24 | 24 | 24 | Subaru | 879 | -5% | ||
27 | 26 | 25 | Land Rover | 716 | 43% | ||
25 | 25 | 26 | Iveco | 519 | -1% | ||
26 | 27 | 27 | Chrysler | 445 | 45% | ||
28 | 28 | 28 | Porsche | 366 | 22% | ||
33 | 31 | 29 | MINI | 304 | 87% | ||
29 | 29 | 30 | Alfa Romeo | 236 | -10% | ||
30 | 30 | 31 | Lexus | 181 | 1% | ||
40 | 35 | 32 | Lancia | 145 | 56% | ||
31 | 32 | 33 | Lada | 107 | -11% | ||
37 | 36 | 34 | Jaguar | 81 | -4% | ||
Others | 906 | ||||||
Total | 185,830 | 0% |
Data source: Thanks to
SDA
Picture source: Thanks to
www.netcarshow.com
No comments