The hills are alive...I should visit one day |
Slovenia is a nation of just over 2 million people that was formerly the northern part of Yugoslavia. It was recognised as a self ruling entity in 1992. Renault has a car plant here and that is the leading brand.
European marques dominate, with less Asian models than many markets. Only four Japaneses models in the top 40 in a place without a local brand is unusual. The top three models had very big gains.
2013 | 2012 | +/- | Europe | |||||
1 | Renault | Clio | 3,944 | 2,898 | 36% | 25 Models | ||
2 | VW | Golf | 2,551 | 1,444 | 77% | |||
3 | Kia | Cee'd | 1,811 | 913 | 98% | Asia | ||
4 | VW | Polo | 1,701 | 1,707 | 0% | 9 Models | ||
5 | Skoda | Octavia | 1,303 | 1,165 | 12% | |||
6 | Renault | Megane | 1,225 | 1,983 | -38% | USA | ||
7 | Renault | Scenic | 1,146 | 828 | 38% | 6 Models | ||
8 | Opel | Corsa | 1,058 | 1,038 | 2% | |||
9 | Skoda | Fabia | 900 | 940 | -4% | |||
10 | Peugeot | 208 | 894 | 707 | 26% | |||
11 | Opel | Astra | 867 | 1,014 | -14% | |||
12 | Kia | Sportage | 764 | 668 | 14% | |||
13 | Hyundai | i30 | 759 | 595 | 28% | |||
14 | Renault | Captur | 748 | 0 | n/a | |||
15 | Citroen | C4 | 671 | 426 | 58% | |||
16 | Peugeot | 308 | 670 | 925 | -28% | |||
17 | Ford | Fiesta | 651 | 692 | -6% | |||
18 | Citroen | Berlingo | 582 | 880 | -34% | |||
19 | VW | Passat | 563 | 757 | -26% | |||
20 | Peugeot | 3008 | 559 | 408 | 37% | |||
21 | Nissan | Qashqai | 528 | 426 | 24% | |||
22 | Kia | Rio | 527 | 914 | -42% | |||
24 | Dacia | Duster | 507 | 431 | 18% | |||
23 | Ford | Focus | 507 | 730 | -31% | |||
25 | Ford | B-MAX | 494 | 72 | 586% | |||
26 | Dacia | Sandero | 487 | 482 | 1% | |||
27 | VW | Touran | 483 | 527 | -8% | |||
28 | Renault | Gr Scenic | 470 | 231 | 103% | |||
29 | Chevrolet | Cruze | 459 | 544 | -16% | |||
29 | Nissan | Juke | 459 | 485 | -5% | |||
31 | VW | UP! | 447 | 499 | -10% | |||
32 | BMW | 3 Series | 442 | 421 | 5% | |||
33 | Toyota | Yaris | 441 | 444 | -1% | |||
34 | SEAT | Leon | 440 | 161 | 173% | |||
35 | VW | Tiguan | 435 | 395 | 10% | |||
36 | Peugeot | 5008 | 421 | 345 | 22% | |||
37 | Toyota | Auris | 417 | 134 | 211% | |||
38 | Skoda | Rapid | 409 | 26 | n/a | |||
39 | Hyundai | ix35 | 398 | 436 | -9% | |||
40 | FIAT | 500L | 394 | 22 | n/a |
Data source: Thanks to Ads Slovenia
Top selling Renault Clio |
No comments