If you look at nameplates for the US car market, then Ford is top. Adding all the brands under groups would put GM top of course. The total figure below is of all the figures listed here. Some brands such as Ferrari, Aston Martin and the like are not included in the total figure.
Below in the chart, the yellow is for decrease, blue for increase but loss of market share and green increase in market share as well as sales too. Things don't happen that quickly in such a large market, but a few changes can be noted.
Ford will be happy to be extending its lead, while neither Hyundai nor Kia did that well. Subaru passed VW and GM's Cadillac did the same with Honda's Acura marque. Volvo's quiet 12 months allowed both MINI and Mitsubishi past it, and Suzuki crashed as it was withdrawn from the US market. Things don't happen that quickly in such a large market.
Data source: Thanks to 'Good Car Bad Car', accessed by clicking here.
The Ford F-150 - super sized in sales too |
Below in the chart, the yellow is for decrease, blue for increase but loss of market share and green increase in market share as well as sales too. Things don't happen that quickly in such a large market, but a few changes can be noted.
Ford will be happy to be extending its lead, while neither Hyundai nor Kia did that well. Subaru passed VW and GM's Cadillac did the same with Honda's Acura marque. Volvo's quiet 12 months allowed both MINI and Mitsubishi past it, and Suzuki crashed as it was withdrawn from the US market. Things don't happen that quickly in such a large market.
11 | 12 | 13 | Sales | Shr | +/- | ||
1 | 1 | 1 | Ford | 2,403,542 | 15.4% | 11% | |
2 | 2 | 2 | Chevrolet | 1,947,125 | 12.5% | 5% | |
3 | 3 | 3 | Toyota | 1,893,874 | 12.2% | 7% | |
4 | 4 | 4 | Honda | 1,359,876 | 8.7% | 7% | |
5 | 5 | 5 | Nissan | 1,131,965 | 7.3% | 11% | |
6 | 6 | 6 | Hyundai | 720,783 | 4.6% | 3% | |
8 | 8 | 7 | Dodge | 596,343 | 3.8% | 14% | |
7 | 7 | 8 | Kia | 535,179 | 3.4% | -4% | |
9 | 9 | 9 | Jeep | 490,454 | 3.1% | 3% | |
10 | 11 | 10 | GMC | 450,901 | 2.9% | 9% | |
12 | 12 | 11 | Subaru | 424,683 | 2.7% | 26% | |
11 | 10 | 12 | VW | 407,704 | 2.6% | -7% | |
14 | 14 | 13 | Ram | 367,843 | 2.4% | 22% | |
13 | 15 | 14 | Mercedes | 334,350 | 2.1% | 13% | |
16 | 16 | 15 | BMW | 309,280 | 2.0% | 10% | |
17 | 13 | 16 | Chrysler | 302,492 | 1.9% | -2% | |
15 | 17 | 17 | Mazda | 283,947 | 1.8% | 2% | |
18 | 18 | 18 | Lexus | 273,847 | 1.8% | 12% | |
19 | 19 | 19 | Buick | 205,509 | 1.3% | 14% | |
20 | 21 | 20 | Cadillac | 182,543 | 1.2% | 22% | |
21 | 20 | 21 | Acura | 165,436 | 1.1% | 6% | |
22 | 22 | 22 | Audi | 158,061 | 1.0% | 13% | |
23 | 23 | 23 | Infiniti | 116,455 | -3% | ||
24 | 24 | 24 | Lincoln | 81,694 | -1% | ||
28 | 25 | 25 | Scion | 68,321 | -7% | ||
27 | 27 | 26 | MINI | 66,502 | 1% | ||
25 | 28 | 27 | Mitsubishi | 62,227 | 8% | ||
26 | 26 | 28 | Volvo | 61,233 | -10% | ||
29 | 30 | 29 | Land Rover | 50,010 | 15% | ||
32 | 29 | 30 | Fiat | 43,236 | -1% | ||
30 | 31 | 31 | Porsche | 42,323 | 21% | ||
33 | 33 | 32 | Jaguar | 16,952 | 41% | ||
35 | 34 | 33 | smart | 9,264 | -7% | ||
31 | 32 | 34 | Suzuki | 5,946 | -77% | ||
36 | 35 | 35 | Maserati | 4,768 | 75% | ||
37 | 36 | 36 | Bentley | 2,872 | 24% | ||
Total | 15,577,540 | 7% |
Data source: Thanks to 'Good Car Bad Car', accessed by clicking here.
Chevrolet Traverse - very civilised |
No comments