Halaman

    Social Items

The floods that devastated Thailand dented vehicle sales rather badly, yet the strong sales before that meant that the market proved stable for the total year.
To sell cars in numbers in Thailand, you have to make cars locally to avoid steep import duty. Toyota provide the sales for the country, and they dominate the market. The three top makes were hurt by the floods most it seems. Other brands did really well for the year. I did note BMW were not credited with any sales for the last two months of the year.

1 Toyota 289,439 -11%
2 Isuzu 132,194 -13%
3 Honda 83,952 -26%
4 Nissan 69,094 +32%
5 Mitsubis 65,360 +65%
6 Mazda 41,980 +19%
7 Chevrolet 31,595 +58%
8 Ford 29,200 +114%
9 Hino 10,138 +3%
10 Suzuki 9,688 +77%
11 Proton 5,197 -6%
12 Tata 5,162 -2%
13 Mercedes 4,684 -7%
14 Hyundai 4,514 +48%
15 BMW 3,858 +28%
16 Volvo 1,576 +32%
17 DFM 1,562 +127%
18 Chery 1,192 +15%
19 Kia 907 +39%
20 VW 728 -9%
21 Fuso 642 -19%
22 Lexus 622 +85%
23 WuLing 455 +18%
24 MINI 385 -5%
25 Scania 263 +65%
26 Ssangyong 237 +32%
27 Citroen 204 +343%
28 Peugeot 144 +92%
29 Subaru 136 +40%
30 Porsche 122 +49%
31 Nissan UD 110 n/a
32 Audi 56 -8%
33 Jaguar 44 +159%
34 Daewoo 43 +39%
35 Land Rover 39 +8%
Other 218
Total 795,740 1% decrease.

2012 should see an improvement of things if the country can avoid any natural disasters.

Updated 24.02.12

Vehicle Sales Thailand: 2011

The floods that devastated Thailand dented vehicle sales rather badly, yet the strong sales before that meant that the market proved stable for the total year.
To sell cars in numbers in Thailand, you have to make cars locally to avoid steep import duty. Toyota provide the sales for the country, and they dominate the market. The three top makes were hurt by the floods most it seems. Other brands did really well for the year. I did note BMW were not credited with any sales for the last two months of the year.

1 Toyota 289,439 -11%
2 Isuzu 132,194 -13%
3 Honda 83,952 -26%
4 Nissan 69,094 +32%
5 Mitsubis 65,360 +65%
6 Mazda 41,980 +19%
7 Chevrolet 31,595 +58%
8 Ford 29,200 +114%
9 Hino 10,138 +3%
10 Suzuki 9,688 +77%
11 Proton 5,197 -6%
12 Tata 5,162 -2%
13 Mercedes 4,684 -7%
14 Hyundai 4,514 +48%
15 BMW 3,858 +28%
16 Volvo 1,576 +32%
17 DFM 1,562 +127%
18 Chery 1,192 +15%
19 Kia 907 +39%
20 VW 728 -9%
21 Fuso 642 -19%
22 Lexus 622 +85%
23 WuLing 455 +18%
24 MINI 385 -5%
25 Scania 263 +65%
26 Ssangyong 237 +32%
27 Citroen 204 +343%
28 Peugeot 144 +92%
29 Subaru 136 +40%
30 Porsche 122 +49%
31 Nissan UD 110 n/a
32 Audi 56 -8%
33 Jaguar 44 +159%
34 Daewoo 43 +39%
35 Land Rover 39 +8%
Other 218
Total 795,740 1% decrease.

2012 should see an improvement of things if the country can avoid any natural disasters.

Updated 24.02.12

No comments