VW has four of the top seven spots for models, but of those only the new Passat could manage an increase. Škoda now has two of the top four, which was a good result, especially for the Fabia. Hyundai has the first three Asian models, while the biggest brand in the world, Toyota, can only manage 64th as its first entry. Amazing.
Rk | Brand/Model | 2015 | 2014 | +/- | |
1 | VW Golf | 17,726 | 18,958 | -6.5% | |
2 | Škoda Octavia | 8,071 | 7,933 | 1.7% | |
3 | VW Polo | 7,755 | 8,735 | -11.2% | |
4 | Škoda Fabia | 6,696 | 5,314 | 26.0% | |
5 | VW Tiguan | 6,296 | 6,811 | -7.6% | |
6 | Hyundai i20 | 5,259 | 8,143 | -35.4% | |
7 | VW Passat | 4,987 | 2,951 | 69.0% | |
8 | Opel Corsa | 4,735 | 4,023 | 17.7% | |
9 | Seat Ibiza | 4,725 | 4,945 | -4.5% | |
10 | Opel Astra | 4,524 | 3,140 | 44.1% | |
11 | VW Bus | 4,470 | 4,349 | 2.8% | |
12 | Renault Clio | 4,175 | 4,561 | -8.5% | |
13 | Renault Scenic | 4,085 | 4,092 | -0.1% | |
14 | VW Sharan | 4,059 | 4,504 | -9.9% | |
15 | Opel Mokka | 3,963 | 4,032 | -1.7% | |
16 | Hyundai iX 35 | 3,914 | 3,976 | -1.6% | |
17 | Audi A3 | 3,843 | 4,202 | -8.5% | |
18 | Hyundai i30 | 3,666 | 3,255 | 12.6% | |
19 | Seat Leon | 3,663 | 3,925 | -6.7% | |
20 | Fiat 500 | 3,626 | 3,133 | 15.7% | |
21 | Ford Fiesta | 3,574 | 3,654 | -2.2% | |
22 | Nissan Qashqai | 3,408 | 3,282 | 3.8% | |
23 | Ford Focus | 3,341 | 4,420 | -24.4% | |
24 | Seat Alhambra | 3,294 | 2,921 | 12.8% | |
25 | Audi Q3 | 3,237 | 3,187 | 1.6% | |
26 | VW Touran | 3,058 | 2,842 | 7.6% | |
27 | BMW Serie 2 | 3,056 | 532 | 474.4% | |
28 | Peugeot 308 | 3,022 | 2,705 | 11.7% | |
29 | Audi A4 | 2,985 | 3,868 | -22.8% | |
30 | Mazda 3 | 2,978 | 3,166 | -5.9% | |
31 | VW Caddy | 2,842 | 2,599 | 9.4% | |
32 | BMW Serie 3 | 2,756 | 3,754 | -26.6% | |
33 | Kia Cee'd | 2,651 | 2,522 | 5.1% | |
34 | Mercedes C Klasse | 2,629 | 1,971 | 33.4% | |
35 | Mini | 2,519 | 2,116 | 19.1% | |
36 | Škoda Yeti | 2,519 | 2,743 | -8.2% | |
37 | Renault Captur | 2,516 | 2,405 | 4.6% | |
38 | Hyundai iX20 | 2,463 | 2,168 | 13.6% | |
39 | Dacia Sandero | 2,422 | 2,565 | -5.6% | |
40 | Hyundai i10 | 2,375 | 1,043 | 127.7% | |
41 | Fiat Panda | 2,341 | 1,913 | 22.4% | |
42 | Ford Galaxy | 2,299 | 2,596 | -11.4% | |
43 | Mercedes A Klasse | 2,275 | 2,150 | 5.8% | |
44 | Mazda CX-5 | 2,184 | 2,551 | -14.4% | |
45 | Opel Zafira | 2,078 | 3,798 | -45.3% | |
46 | Renault Megane | 2,062 | 2,504 | -17.7% | |
47 | Citroën C4 Picasso | 2,054 | 2,130 | -3.6% | |
48 | Peugeot 2008 | 2,022 | 2,245 | -9.9% | |
49 | Audi Q5 | 1,997 | 2,189 | -8.8% | |
50 | BMW Serie 1 | 1,997 | 1,949 | 2.5% | |
51 | Dacia Duster | 1,993 | 2,644 | -24.6% | |
52 | Mazda 2 | 1,962 | 1,706 | 15.0% | |
53 | Opel Meriva | 1,955 | 2,139 | -8.6% | |
54 | Fiat 500X | 1,950 | 0 | n/a | |
55 | Mitsubishi ASX | 1,932 | 1,715 | 12.7% | |
56 | Peugeot 208 | 1,932 | 2,009 | -3.8% | |
57 | Audi A6 | 1,908 | 1,406 | 235.7% | |
58 | Kia Sportage | 1,855 | 2,124 | -12.7% | |
59 | Mercedes B Klasse | 1,851 | 1,251 | 48.0% | |
60 | Hyundai Tucson | 1,849 | 0 | n/a | |
61 | Opel Insignia | 1,831 | 1,986 | -7.8% | |
62 | Škoda Rapid | 1,800 | 2,725 | -33.9% | |
63 | Kia Rio | 1,785 | 1,700 | 5.0% | |
64 | Toyota Yaris | 1,781 | 1,742 | 2.2% | |
65 | Ford Focus C-Max | 1,742 | 1,976 | -11.8% | |
66 | BMW Serie 5 | 1,675 | 1,937 | -13.5% | |
67 | Jeep Renegade | 1,663 | 225 | 639.1% | |
68 | Ford Kuga | 1,635 | 1,922 | -14.9% | |
69 | Suzuki Swift | 1,635 | 1,477 | 10.7% | |
70 | BMW X3 | 1,604 | 1,914 | -16.2% | |
71 | Toyota Auris | 1,587 | 1,843 | -13.9% | |
72 | Dacia Logan | 1,509 | 1,576 | -4.3% | |
73 | Volvo XC60 | 1,502 | 1,189 | 26.3% | |
74 | Suzuki Vitara | 1,458 | 0 | n/a | |
75 | Audi A1 | 1,422 | 2,223 | -36.0% |
Data source: Datafact.
No comments