Total sales were up 7.3% so far this year. Renault consolidated its position at the top although movement among the bigger brands was surprisingly muted. Mazda moved up three places, with Land Rover, Honda and Jaguar all improving themselves.
15 | 16 | Brand | 2016 | % | +/- | |||
1 | 1 | Renault | 31,718 | 10.2% | 3% | +20% or | ||
2 | 2 | VW | 29,593 | 9.6% | 0% | more | ||
3 | 3 | BMW | 22,831 | 7.4% | -1% | |||
4 | 4 | Peugeot | 22,756 | 7.3% | -1% | +1 to +19% | ||
5 | 5 | Opel | 22,233 | 7.2% | 6% | |||
6 | 6 | Audi | 18,680 | 6.0% | -7% | -19 to 0% | ||
7 | 7 | Mercedes | 18,383 | 5.9% | 2% | |||
8 | 8 | Citroën | 14,976 | 4.8% | -7% | -20% or | ||
9 | 9 | Ford | 14,903 | 4.8% | -3% | less | ||
10 | 10 | Hyundai | 12,657 | 4.1% | 2% | |||
11 | 11 | Škoda | 11,028 | 3.6% | -1% | |||
12 | 12 | Volvo | 10,552 | 3.4% | -3% | |||
14 | 13 | Dacia | 9,753 | 3.2% | -2% | |||
15 | 14 | Toyota | 9,540 | 3.1% | -4% | |||
13 | 15 | Nissan | 9,529 | 3.1% | -7% | |||
16 | 16 | Fiat | 8,827 | 2.9% | 3% | |||
17 | 17 | Kia | 7,031 | 2.3% | 0% | |||
21 | 18 | Mazda | 4,418 | 1.4% | 25% | |||
20 | 19 | MINI | 4,081 | 1.3% | 12% | |||
18 | 20 | Suzuki | 3,901 | 1.3% | -5% | |||
22 | 21 | Land Rover | 3,809 | 1.2% | 23% | |||
19 | 22 | Seat | 3,747 | 1.2% | -7% | |||
24 | 23 | Honda | 2,271 | 0.7% | 44% | |||
23 | 24 | Porsche | 1,894 | 0.6% | 4% | |||
31 | 25 | DS | 1,565 | 0.5% | -19% | |||
28 | 26 | Jaguar | 1,407 | 0.5% | 62% | |||
25 | 27 | Mitsubishi | 1,370 | 0.4% | -7% | |||
26 | 28 | Jeep | 1,163 | 0.4% | -19% | |||
30 | 29 | Lexus | 994 | 0.3% | 20% | |||
29 | 30 | smart | 972 | 0.3% | 16% | |||
27 | 31 | Alfa Romeo | 963 | 0.3% | -24% | |||
32 | 32 | Ssangyong | 760 | 0.2% | 17% | |||
33 | 33 | Tesla | 381 | 0.1% | -25% | |||
34 | 34 | Subaru | 315 | 0.1% | -10% | |||
36 | 35 | Maserati | 147 | 0.0% | -23% | |||
37 | 36 | Infiniti | 144 | 0.0% | 120% | |||
35 | 37 | Lancia | 129 | 0.0% | -42% | |||
38 | 38 | Ferrari | 46 | 0.0% | -8% | |||
39 | 39 | Bentley | 43 | 0.0% | 34% | |||
44 | 40 | Morgan | 19 | 0.0% | 120% | |||
41 | 41 | Lotus | 18 | 0.0% | -32% | |||
40 | 42 | Chevrolet | 14 | 0.0% | -55% | |||
Others | 46 | 0.0 | ||||||
Total | 309,607 | 7.3% |
Data source: FEBIAC.
No comments