Sales were up 11.1% in June and 12.2% for the six months. GM's Opel has got a jump on what is a tightly packed field at the top of the chart. An increase of 21.5% in sales figures and 17% in market share gain is quite a jump, taking it from 4th in 2015 to 1st.
15 | 16 | Brand | 2016 | % | +/- | |||
4 | 1 | Opel | 53,777 | 8.6% | 17% | +20% or | ||
1 | 2 | VW | 49,518 | 7.9% | -7% | more | ||
3 | 3 | Renault | 46,468 | 7.4% | 0% | |||
5 | 4 | Peugeot | 45,807 | 7.3% | 0% | +1 to +19% | ||
2 | 5 | Seat | 43,714 | 7.0% | -6% | |||
7 | 6 | Citroën | 35,249 | 5.6% | 3% | -19 to 0% | ||
6 | 7 | Ford | 34,322 | 5.5% | -19% | |||
8 | 8 | Nissan | 29,890 | 4.8% | -10% | -20% or | ||
13 | 9 | Audi | 29,837 | 4.8% | 12% | less | ||
11 | 10 | Kia | 29,617 | 4.7% | 9% | |||
9 | 11 | Toyota | 28,988 | 4.6% | -2% | |||
15 | 12 | Fiat | 27,494 | 4.4% | 21% | |||
12 | 13 | Hyundai | 25,077 | 4.0% | -6% | |||
16 | 14 | BMW | 23,726 | 3.8% | 10% | |||
14 | 15 | Mercedes | 23,603 | 3.8% | 0% | |||
10 | 16 | Dacia | 23,335 | 3.7% | -14% | |||
17 | 17 | Škoda | 13,840 | 2.2% | 0% | |||
18 | 18 | Mazda | 9,754 | 1.6% | 6% | |||
19 | 19 | Volvo | 6,925 | 1.1% | 8% | |||
21 | 20 | Land Rover | 6,050 | 1.0% | 9% | |||
20 | 21 | MINI | 6,002 | 1.0% | 4% | |||
23 | 22 | Honda | 5,172 | 0.8% | 9% | |||
22 | 23 | Mitsubishi | 4,435 | 0.7% | -18% | |||
24 | 24 | Jeep | 3,764 | 0.6% | 19% | |||
26 | 25 | smart | 3,715 | 0.6% | 24% | |||
27 | 26 | Lexus | 2,829 | 0.5% | 0% | |||
25 | 27 | DS | 2,807 | 0.4% | -7% | |||
28 | 28 | Suzuki | 2,713 | 0.4% | 26% | |||
29 | 29 | Ssangyong | 2,085 | 0.3% | 2% | |||
30 | 30 | Alfa Romeo | 1,552 | 0.2% | -10% | |||
33 | 31 | Jaguar | 1,467 | 0.2% | 40% | |||
32 | 32 | Subaru | 1,046 | 0.2% | -1% | |||
31 | 33 | Porsche | 1,045 | 0.2% | -18% | |||
35 | 34 | Infiniti | 436 | 0.1% | 46% | |||
34 | 35 | Lancia | 428 | 0.1% | -37% | |||
36 | 36 | Maserati | 111 | -4% | ||||
37 | 37 | Mahindra | 56 | 6% | ||||
38 | 38 | Ferrari | 30 | -33% | ||||
40 | 39 | Bentley | 21 | -24% | ||||
45 | 40 | Tesla | 15 | 127% | ||||
Others | 29 | |||||||
Total | 626,749 | 12.2% |
Data source: ANIACAM.
No comments