This list is a bit unfair because the US brands include all nameplates while some Japanese ones have their premium marque separate. However, I decided to keep as much detail in the chart as I could.
GM was miles in front, while Ford and Chrysler were neck and neck for second and third. The profusion of salmon colour is not to promote Canada's fishing industry but is testament to the way Asian brands had been accepted in Canada. Toyota and Honda had periods of strong growth. VW was the only mainstream Euro brand there apart from Lada and they were on the way out.
The leading premium marque was Acura, rarely seen outside of North America. They generally grew more quickly than the market as a whole. Audi went from obscurity to solid sales in a very short time. Two new brands arrived, Isuzu and Daewoo.
Make | 1995 | 1996 | 1997 | 1998 | 1999 | |
1 | GM | 384,267 | 379,577 | 446,355 | 423,226 | 472,075 |
2 | Ford | 258,740 | 273,024 | 311,800 | 270,095 | 282,058 |
3 | Chrysler | 225,122 | 239,514 | 256,162 | 269,196 | 264,635 |
4 | Toyota | 66,146 | 71,738 | 103,490 | 123,363 | 124,535 |
5 | Honda | 57,862 | 62,024 | 90,231 | 100,193 | 111,252 |
7 | VW | 22,494 | 25,328 | 24,811 | 37,763 | 42,000 |
6 | Mazda | 25,325 | 25,081 | 28,195 | 28,497 | 41,279 |
8 | Nissan | 30,717 | 31,150 | 34,242 | 31,385 | 35,006 |
9 | Hyundai | 18,424 | 17,176 | 19,285 | 23,136 | 30,367 |
10 | Acura | 8,923 | 11,693 | 16,854 | 16,823 | 20,151 |
11 | Subaru | 4,183 | 5,822 | 9,318 | 11,883 | 13,018 |
13 | Mercedes | 4,255 | 5,033 | 6,162 | 9,047 | 11,727 |
15 | Suzuki | 7,764 | 7,772 | 9,050 | 9,303 | 11,212 |
14 | BMW | 5,245 | 5,725 | 7,117 | 7,701 | 8,922 |
16 | Volvo | 7,814 | 7,264 | 10,720 | 9,013 | 8,571 |
18 | Lexus | 1,912 | 1,810 | 2,807 | 5,012 | 5,328 |
17 | Audi | 681 | 1,739 | 2,576 | 3,540 | 5,044 |
19 | Infiniti | 1,307 | 1,140 | 2,869 | 2,999 | 2,894 |
20 | Daewoo | 2,504 | ||||
21 | Jaguar | 945 | 1,051 | 1,020 | 1,293 | 1,700 |
22 | Saab | 1,300 | 1,306 | 1,341 | 1,379 | 1,494 |
12 | Kia | 3,913 | 2,408 | 972 | 219 | 1,417 |
24 | Isuzu | 646 | 794 | 1,773 | 1,245 | |
25 | Land Rover | 816 | 921 | 1,115 | 1,068 | 1,210 |
23 | Porsche | 323 | 373 | 759 | 946 | 1,021 |
26 | Lada | 1,855 | 1,695 | 1,349 | 246 | 111 |
27 | Total | 1,140,333 | 1,181,010 | 1,389,394 | 1,389,099 | 1,500,776 |
Picture source: Alfa Img.
No comments