Data provided by VW Group has just a rounded total and percentages for each region. I have then used that to obtain a sales figure. Below are charts for VW car and LCV divisions.
VW Car | ||||||||||
Region | 2015 | Shr | +/- | 2014 | Shr | +/- | 2013 | Shr | ||
Asia / Pacific | 2,836,000 | 48.7% | -5% | 2,974,000 | 49.4% | 9% | 2,728,720 | 46.0% | ||
Europe/Other | 1,933,000 | 33.2% | 2% | 1,897,000 | 31.5% | 2% | 1,868,580 | 31.5% | ||
North Amer | 594,000 | 10.2% | 1% | 587,000 | 9.7% | -5% | 616,928 | 10.4% | ||
South Amer | 386,000 | 7.9% | -32% | 565,000 | 9.4% | -21% | 717,772 | 12.1% | ||
Total | 5,748,000 | -5% | 6,023,000 | 2% | 5,932,000 |
VW is most popular in the Asia region, notably China. Nearly half of all sales are found in the Asia / Pacific region. As expected Europe is a major contributor to sales with about a third of the total. North America - which seems to include Mexico - about 10%. The problem area of late is South America, with double digit decreases in numbers and as a consequence, a diminishing share of the total.
Summary: Sales were down for 2015 after years of increase, mainly due to South America but also Asia. 2016 promises no real growth but perhaps consolidation.
VW LCV | ||||||||||
Region | 2015 | Shr | +/- | 2014 | Shr | +/- | 2013 | Shr | ||
Europe/Other | 365,488 | 72.2% | -3% | 377,268 | 69.5% | 5% | 361,008 | 65.4% | ||
South Amer | 112,463 | 22.2% | -18% | 137,544 | 25.3% | -14% | 160,632 | 29.1% | ||
Asia / Pacific | 21,550 | 4.3% | -5% | 22,797 | 4.2% | 12% | 20,424 | 3.7% | ||
North Amer | 6,896 | 1.4% | 19% | 5,811 | 1.1% | -42% | 9,936 | 1.8% | ||
Total | 506,000 | -7% | 543,000 | -2% | 552,000 |
With light commercial vehicles, another year of reduced sales. South America is 4th for cars but 2nd in LCVs and this has been a major factor in the downturn.
Summary: This is an area that isn't that critical for the company but those losses in South America must be a source of disappointment. Europe accounts for 7 out of 10 sales.
No comments