Panamá is a small nation in Central America famous for a canal built in the early 20th century. That canal has economic benefits to the country as vehicle sales attest. Getting sales data is difficult, but occasionally can be found. Japanese brands (and Korean) dominate the market as the amount of salmon below on the sales chart. European marques succeed in the premium segment.
Rk | Brand | 2015 | % | +/- | |
1 | Toyota | 13,642 | 21.1% | -4.1% | |
2 | Hyundai | 11,621 | 18.0% | 9.2% | |
3 | Kia | 10,575 | 16.3% | 9.7% | |
4 | Nissan | 7,717 | 11.9% | 5.2% | |
5 | Suzuki | 4,024 | 6.2% | 66.8% | |
6 | Honda | 2,612 | 4.0% | 1.5% | |
7 | Chevrolet | 1,901 | 2.9% | -12.7% | |
8 | Isuzu | 1,711 | 2.6% | 18.6% | |
9 | Ford | 1,678 | 2.6% | -11.5% | |
10 | Mitsubishi | 1,557 | 2.4% | 2.2% | |
11 | Mazda | 1,434 | 2.2% | 134.7% | |
12 | BMW | 694 | 1.1% | 1.3% | |
13 | Audi | 539 | 0.8% | -6.3% | |
14 | Mercedes | 454 | 0.7% | 13.2% | |
15 | Lexus | 425 | 0.7% | 25.4% | |
16 | VW | 402 | 0.6% | -16.3% | |
17 | Hino | 386 | 0.6% | 35.9% | |
18 | Renault | 367 | 0.6% | 45.1% | |
19 | Land Rover | 221 | 0.3% | -15.3% | |
20 | Porsche | 218 | 0.3% | -4.4% | |
Others | 2,559 | ||||
Total | 64,737 | 7.4% |
Data source: ADAP.
No comments