Are the models unfriendly or being cool next to the new 7 Series? |
As the title states, local brands are not included. The reason is I compare local passenger car sales with the import equivalent, not total vehicles. It is not so easy to obtain them. I do make things difficult at times. The point I digressed from is the ranking starts at #6, the top five all held by the local quintet of car makers.
Of the top eight import brands, only one grew faster than total sales and that was Mercedes (for that reason coloured green). Then below that a host of marques closing the gap. Land Rover had a strong December of 1,317 sales, over 18% of the yearly total for the marque whereas the sales for December were only 10% of the full year's figure. So while LR was 9th listed here, in December it was 5th best. Peugeot only sold 322 cars in December but for the year was up 125%. Cadillac too had a good year with an increase of 76%.
Two makes actually decreased, both smaller brands in Korea. Being small for Bentley and Rolls Royce however, was no problem. Bentley didn't grow that much but 385 sales is impressive. RR grew faster but it is playing 'catch up' in the number of units sold.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
6 | 6 | 6 | 6 | 6 | BMW | 47,877 | 19.6% | 19.2% | |
7 | 7 | 8 | 7 | 7 | Mercedes | 46,994 | 19.3% | 33.5% | |
8 | 8 | 7 | 8 | 8 | VW | 35,778 | 14.7% | 16.5% | |
9 | 9 | 9 | 9 | 9 | Audi | 32,538 | 13.3% | 17.7% | |
13 | 12 | 11 | 10 | 10 | Ford | 10,358 | 4.2% | 18.8% | |
12 | 13 | 13 | 13 | 11 | Lexus | 7,956 | 3.3% | 23.1% | |
10 | 10 | 10 | 11 | 12 | Toyota | 7,825 | 3.2% | 14.4% | |
11 | 11 | 12 | 12 | 13 | MINI | 7,501 | 3.1% | 14.1% | |
20 | 18 | 16 | 15 | 14 | Land Rover | 7,171 | 2.9% | 53.4% | |
16 | 16 | 18 | 18 | 15 | Peugeot | 7,000 | 2.9% | 124.5% | |
15 | 14 | 15 | 14 | 16 | Chrysler | 6,257 | 2.6% | 19.3% | |
18 | 17 | 17 | 16 | 17 | Nissan | 5,737 | 2.4% | 30.1% | |
14 | 15 | 14 | 17 | 18 | Honda | 4,511 | 1.8% | 25.3% | |
19 | 19 | 20 | 19 | 19 | Volvo | 4,238 | 1.7% | 42.4% | |
21 | 20 | 19 | 21 | 20 | Porsche | 3,856 | 1.6% | 50.2% | |
17 | 22 | 22 | 20 | 21 | Infiniti | 2,974 | 1.2% | 7.1% | |
22 | 21 | 21 | 22 | 22 | Jaguar | 2,804 | 1.1% | 41.0% | |
23 | 24 | 25 | 25 | 23 | Cadillac | 886 | 0.4% | 76.1% | |
- | - | 23 | 23 | 24 | Fiat | 615 | 0.3% | -47.1% | |
29 | 25 | 24 | 24 | 25 | Citroën | 572 | 0.2% | -7.7% | |
26 | 26 | 26 | 26 | 26 | Bentley | 385 | 0.2% | 19.6% | |
27 | 28 | 28 | 27 | 27 | Rolls Royce | 63 | 0.0% | 40.0% | |
Other | 4 | ||||||||
Total | 243,900 | 24.2% |
Data source: KAIDA.
Another couple of smiley faces on the Land Rover stand. It must be cool |
No comments