Yes I know, black shows everything. Pain to clean too |
German car making has been stable for a few years now, as growth is overseas production facilities, such as China. The premium brands are up but the mass car makers all reduced volumes to some degree. VW is embarking on a cost cutting exercise to try improve profit, as wages are high for VW Germany. Over half of all cars made here are premium.
12 | 13 | Share | +/- | |||
1 | 1 | VW | 1,333,649 | 24.5% | -0.7% | |
2 | 2 | BMW | 1,112,727 | 20.5% | 6.6% | |
3 | 3 | Mercedes | 1,006,340 | 18.5% | 4.4% | |
4 | 4 | Audi | 852,330 | 15.7% | 4.6% | |
5 | 5 | Ford | 608,710 | 11.2% | -11.2% | |
6 | 6 | GM Opel | 360,561 | 6.6% | -7.0% | |
7 | 7 | Porsche | 165,587 | 3.0% | 10.6% | |
Total | 5,439,904 | 1.0% |
For the first six months of 2014, production increased 6% to 2.9 million cars. This is due to a European rebound in sales.
Data source: VDA.
Data source: VDA.
No comments