Things of note: BMW pipped Audi to 2nd place with a big swing in its favour. SEAT leaping up the list now be 6th is quite a move and has gone from a small player to..er...a small player, but relatively speaking big in Liechtenstein. Opel and Ford both had a poor year though.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 317 | 17.6% | 1% | |
3 | 3 | 3 | 3 | 2 | BMW | 198 | 11.0% | 20% | |
2 | 2 | 2 | 2 | 3 | Audi | 195 | 10.8% | -16% | |
6 | 6 | 4 | 4 | 4 | Mercedes | 104 | 5.8% | -10% | |
4 | 4 | 5 | 5 | 5 | Toyota | 92 | 5.1% | -17% | |
29 | 27 | 23 | 10 | 6 | Seat | 91 | 5.1% | 63% | |
9 | 9 | 7 | 9 | 7 | Škoda | 78 | 4.3% | 16% | |
7 | 8 | 9 | 7 | 8 | Opel | 65 | 3.6% | -24% | |
8 | 7 | 8 | 8 | 9 | Renault | 59 | 3.3% | -14% | |
5 | 5 | 6 | 6 | 10 | Ford | 58 | 3.2% | -40% | |
11 | 11 | 12 | 13 | 11 | Mazda | 55 | 3.1% | 31% | |
24 | 14 | 18 | 11 | 12 | Hyundai | 50 | 2.8% | -4% | |
19 | 13 | 21 | 23 | 13 | Porsche | 41 | 2.3% | 46% | |
19 | 19 | 12 | 15 | 14 | Land Rover | 38 | 2.1% | 6% | |
18 | 17 | 14 | 12 | 15 | Suzuki | 35 | 1.9% | -29% | |
10 | 10 | 11 | 20 | 16 | Nissan | 31 | 1.7% | 0% | |
13 | 15 | 17 | 24 | 17 | Peugeot | 29 | 1.6% | 26% | |
22 | 25 | 25 | 26 | 18 | Jeep | 27 | 1.5% | 50% | |
12 | 12 | 10 | 20 | 19 | Subaru | 26 | 1.4% | -16% | |
25 | 24 | 19 | 24 | 19 | Kia | 26 | 1.4% | 13% | |
15 | 20 | 23 | 17 | 21 | Honda | 24 | 1.3% | -27% | |
15 | 20 | 22 | 13 | 22 | Citroën | 23 | 1.3% | -45% | |
23 | 23 | 26 | 28 | 23 | Dacia | 22 | 1.2% | 47% | |
19 | 18 | 20 | 17 | 23 | Mitsubishi | 22 | 1.2% | -33% | |
14 | 16 | 16 | 22 | 25 | Volvo | 18 | 1.0% | -38% | |
17 | 22 | 15 | 16 | 26 | MINI | 15 | 0.8% | -56% | |
28 | 25 | 27 | 19 | 27 | Fiat | 11 | 0.6% | -66% | |
27 | 32 | 28 | 26 | 27 | smart | 11 | 0.6% | -39% | |
30 | 32 | 34 | 32 | 29 | Ferrari | 6 | 0.3% | 50% | |
36 | 38 | 38 | 34 | 30 | Ssangyong | 5 | 0.3% | 400% | |
39 | 34 | 34 | 30 | 31 | Jaguar | 4 | 0.2% | -43% | |
32 | - | 34 | - | 31 | Maserati | 4 | 0.2% | n/a | |
32 | 28 | 29 | 29 | 33 | GM | 3 | 0.2% | -75% | |
34 | 35 | 38 | 33 | 33 | Aston Martin | 3 | 0.2% | 50% | |
36 | 39 | 30 | - | 35 | Lexus | 2 | 0.1% | n/a | |
36 | 35 | 33 | - | 35 | Lamborghini | 2 | 0.1% | n/a | |
39 | 35 | 38 | - | 35 | Infiniti | 2 | 0.1% | n/a | |
Other | 8 | 0.3% | |||||||
Total | 1800 | |
-6% |
No comments