The F-Type being elegantly promoted in China |
By comparing official regional sales with sales by nation gleaned from elsewhere shows how accurate they are. First looking at Asia things are very close but there is a slight over run. Adding to that a few smaller markets not here would only make it more so. Taking out pacific nations would fix it but Jaguar does combine that region with Asia. The India figure is an estimate but not that far off. Now if Jaguar provided official data....
A classic backdrop for the F-Type in Seedney, Ostraalia |
China was just over 40% of the total in 2010, but has now acquired over 80%! Sales were up 34% in 2014, so Asia is growing quickly for the leaping cat marque. Korea is well ahead of Japan.
10 | 11 | 12 | 13 | 14 | Nation | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | China | 22,652 | 81.8% | 45% | |
4 | 3 | 2 | 2 | 2 | Korea | 1,989 | 7.2% | 5% | |
3 | 4 | 4 | 3 | 3 | Australia | 1,167 | 4.2% | 6% | |
2 | 2 | 3 | 4 | 4 | Japan | 1,073 | 3.9% | 8% | |
6 | 6 | 5 | 5 | 5 | India | 500 | 1.8% | 0% | |
5 | 5 | 6 | 6 | 6 | Singapore | 341 | 1.2% | -30% | |
7 | 8 | 7 | 9 | 7 | Taiwan | 162 | 0.6% | 46% | |
9 | 9 | 8 | 8 | 8 | NZ | 122 | 0.4% | -6% | |
8 | 7 | 9 | 7 | 9 | Hong Kong | 121 | 0.4% | -25% | |
12 | 10 | 10 | |
10 | Thailand | 36 | 0.1% | n/a | |
10 | Malaysia | 36 | 0.1% | n/a | |||||
Total List | 28,199 | 97.6% | 34% | ||||||
Total Jaguar | 27,696 | ||||||||
Difference | -503 | -1.8% | |
Finally the rest of the world, which is Africa, the Middle East and Latin America. Russia is the leader in an area that slipped back 6%. The UAE and Saudi Arabia are estimates. Both Brazil, Mexico and Chile all did well. This is on area where I am short of data, with just over 40% of sales not aligned to a nation.
10 | 11 | 12 | 13 | 14 | Nation | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Russia | 1,628 | 21.0% | -5% | |
2 | 2 | 2 | 2 | 2 | South Africa | 954 | 12.3% | -12% | |
3 | 3 | 3 | 3 | UAE | 625 | 8.1% | 0% | ||
5 | 4 | 4 | 4 | 4 | Saudi Arabia | 440 | 5.7% | 0% | |
6 | 6 | 10 | 5 | 5 | Brazil | 383 | 4.9% | 30% | |
7 | 10 | 6 | 7 | 6 | Mexico | 181 | 2.3% | 27% | |
3 | 7 | 5 | 6 | 7 | Morocco | 145 | 1.9% | -40% | |
9 | 9 | 8 | 9 | 8 | Chile | 86 | 1.1% | 19% | |
8 | 8 | 9 | 10 | 9 | Israel | 59 | 0.8% | -3% | |
11 | 11 | 13 | 12 | 10 | Mauritius | 30 | 0.4% | 58% | |
13 | 14 | 16 | 14 | 11 | Colombia | 22 | 0.3% | 633% | |
16 | 14 | 12 | Belarus | 16 | 0.2% | 129% | |||
12 | Kenya | 14 | 0.2% | ||||||
12 | 13 | 14 | 13 | 13 | Argentina | 5 | 0.1% | -29% | |
Total List | 4,586 | 59.1% | -5% | ||||||
Total Jaguar | 7,763 | ||||||||
Difference | 3,193 | 40.9% |
The XK in the Middle East |
No comments