I didn't know they got the 4 door Corolla in Oz. We don't in NZ |
Thanks to Wheels Magazine, we have the top 99 selling models in Australia. It was to be the top 100, but the Nissan Dualis became the Qashqai to match other markets and they were listed as separate models. I combined them, making it the 99 you see here. They also make a distinction between a model being a 4wd and 2wd but I decided to leave them the way they are here.
Model | 2014 | 2013 | +/- | ||
1 | Toyota Corolla | 43,735 | 43,498 | 1% | |
2 | Mazda3 | 43,313 | 42,082 | 3% | |
3 | Hyundai i30 | 31,505 | 30,582 | 3% | |
4 | Holden Commodore | 30,203 | 27,766 | 9% | |
5 | Toyota Hilux 4X4 | 27,319 | 29,344 | -7% | |
6 | Toyota Camry (4 cyl) | 22,044 | 24,860 | -11% | |
7 | Mazda CX-5 | 21,571 | 20,129 | 7% | |
8 | Ford Ranger 4X4 | 20,674 | 16,913 | 22% | |
9 | Mitsubishi Triton 4X4 | 19,990 | 20,549 | -3% | |
10 | Volkswagen Golf | 19,178 | 17,342 | 11% | |
11 | Holden Cruze | 18,554 | 24,421 | -24% | |
12 | Toyota RAV4 | 18,160 | 16,983 | 7% | |
13 | Hyundai ix35 | 17,922 | 19,098 | -6% | |
14 | Jeep Grand Cherokee | 16,582 | 12,931 | 28% | |
15 | Toyota Prado | 16,112 | 14,568 | 11% | |
16 | Holden Colorado 4X4 | 15,161 | 13,947 | 9% | |
17 | Ford Focus | 15,116 | 19,180 | -21% | |
18 | Hyundai i20 | 14,979 | 14,100 | 6% | |
19 | Nissan Navara 4X4 | 14,793 | 21,758 | -32% | |
20 | Subaru Forester | 13,670 | 13,649 | 0% | |
21 | Mazda2 | 13,424 | 15,167 | -11% | |
22 | Toyota Yaris | 12,779 | 14,437 | -11% | |
23 | Nissan X-Trail | 12,564 | 10,701 | 17% | |
24 | Subaru XV | 11,539 | 10,764 | 7% | |
25 | Toyota Kluger | 11,484 | 12,668 | -9% | |
26 | Toyota Hilux 4X2 | 10,807 | 10,587 | 2% | |
27 | Nissan Qashqai | 10,613 | 12,434 | -15% | |
28 | Nissan Pulsar | 10,515 | 14,065 | -25% | |
29 | Mitsubishi ASX | 10,404 | 7,721 | 35% | |
30 | Isuzu Ute D-Max 4X4 | 10,297 | 8,488 | 21% | |
31 | Holden Captiva 7 | 10,159 | 13,282 | -24% | |
32 | Mitsubishi Lancer | 10,033 | 11,408 | -12% | |
33 | Ford Territory | 9,828 | 14,261 | -31% | |
34 | Honda CR-V | 9,714 | 12,510 | -22% | |
35 | Mitsubishi Outlander | 9,677 | 9,382 | 3% | |
36 | Suzuki Swift | 9,376 | 11,792 | -20% | |
37 | Toyota L'Cruiser Wgn | 9,067 | 9,311 | -3% | |
38 | Hyundai Elantra | 8,779 | 8,801 | 0% | |
39 | Mazda BT-50 4X4 | 8,312 | 9,005 | -8% | |
40 | Kia Rio | 7,925 | 9,160 | -13% | |
41 | Honda Civic | 7,878 | 14,261 | -45% | |
42 | VW Amarok 4X4 | 7,716 | 6,941 | 11% | |
43 | Honda Jazz | 7,583 | 5,726 | 32% | |
44 | Hyundai Accent | 7,561 | 5,937 | 27% | |
45 | Toyota L'Cruiser PU/CC | 7,306 | 7,905 | -8% | |
46 | Kia Cerato | 6,679 | 5,785 | 15% | |
47 | Subaru Impreza | 6,636 | 5,016 | 32% | |
48 | Volkswagen Polo | 6,607 | 5,582 | 18% | |
49 | Volkswagen Tiguan | 6,604 | 6,441 | 3% | |
50 | Hyundai Santa Fe | 6,532 | 6,148 | 6% | |
51 | Ford Fiesta | 6,530 | 8,262 | -21% | |
52 | Mitsubishi Mirage | 6,478 | 9,549 | -32% | |
53 | Toyota Hiace Van | 6,432 | 6,622 | -3% | |
54 | Holden Barina | 6,396 | 9,135 | -30% | |
55 | Kia Sportage | 6,368 | 6,348 | 0% | |
56 | Ford Falcon | 6,349 | 10,610 | -40% | |
57 | Holden Trax | 5,979 | 1,522 | 293% | |
58 | Ford Ranger 4X2 | 5,945 | 4,839 | 23% | |
59 | Mazda6 | 5,883 | 7,701 | -24% | |
60 | Ford Kuga | 5,874 | 3,874 | 52% | |
61 | Mercedes-Benz C | 5,845 | 5,963 | -2% | |
62 | Holden Utility 4X2 | 5,596 | 5,941 | -6% | |
63 | Holden Captiva 5 | 5,481 | 6,751 | -19% | |
64 | Mitsubishi Pajero | 5,458 | 6,705 | -19% | |
65 | Nissan Pathfinder | 5,343 | 2,085 | 156% | |
66 | Toyota Aurion | 5,163 | 6,839 | -25% | |
67 | Mazda BT-50 4X2 | 4,739 | 4,697 | 1% | |
68 | Mercedes-Benz A | 4,676 | 3,218 | 45% | |
69 | Isuzu Ute MU-X | 4,625 | 120 | n/a | |
70 | BMW 3 Series | 4,588 | 5,562 | -18% | |
71 | Audi A3 | 4,549 | 2,138 | 113% | |
72 | Hyundai iLOAD | 4,344 | 3,974 | 9% | |
73 | Mitsubishi Triton 4X2 | 4,266 | 3,963 | 8% | |
74 | Toyota 86 | 4,257 | 6,706 | -37% | |
75 | Jeep Compass | 4,212 | 3,670 | 15% | |
76 | BMW X5 | 4,130 | 3,302 | 25% | |
77 | Jeep Cherokee | 3,997 | 82 | n/a | |
78 | Subaru WRX | 3,554 | 1,855 | 92% | |
79 | Audi Q5 | 3,432 | 3,044 | 13% | |
80 | Hyundai Veloster | 3,405 | 3,928 | -13% | |
81 | Mazda CX-9 | 3,344 | 4,184 | -20% | |
82 | Isuzu N-Series (LD) | 3,279 | 3,246 | 1% | |
83 | Mercedes-Benz M | 3,143 | 2,848 | 10% | |
84 | Volkswagen Passat | 3,079 | 3,280 | -6% | |
85 | Ford Mondeo | 3,051 | 3,089 | -1% | |
86 | Fiat 500/Abarth | 2,995 | 2,443 | 23% | |
87 | Jeep Wrangler | 2,900 | 2,895 | 0% | |
88 | Holden Colorado 4X2 | 2,887 | 3,256 | -11% | |
89 | BMW X3 | 2,842 | 2,855 | 0% | |
90 | Nissan Juke | 2,812 | 717 | 292% | |
91 | Ford Falcon Ute | 2,785 | 4,679 | -40% | |
92 | Mercedes Sprinter | 2,736 | 2,215 | 24% | |
93 | Jeep Patriot | 2,717 | 2,592 | 5% | |
94 | Honda City | 2,706 | 679 | 299% | |
95 | Land Rover Discovery | 2,701 | 2,173 | 24% | |
96 | Lexus IS | 2,686 | 2,843 | -6% | |
97 | Hyundai i40 | 2,684 | 2,699 | -1% | |
98 | Mercedes-Benz CLA | 2,682 | 678 | 296% | |
99 | Audi A4 | 2,635 | 2,488 | 6% |
No comments