The Gol sells well in Brazil... |
The 2.7 million cars made is the second best ever, eclipsed slightly by 2010. As for commercial sales, a couple of manufacturers don't report figures, so they come under 'others'. They are the ones that miss out on publicity. The total of just over a million units is a record figure.
Car | ||||||
12 | 13 | Share | +/- | |||
1 | 1 | VW | 640,944 | 23.5% | -14% | |
2 | 2 | Fiat | 571,935 | 21.0% | -12% | |
3 | 3 | GM | 539,225 | 19.8% | 13% | |
4 | 4 | Ford | 220,396 | 8.1% | 5% | |
5 | 5 | Renault | 172,095 | 6.3% | 0% | |
9 | 6 | Hyundai | 166,269 | 6.1% | 539% | |
7 | 7 | PSA | 137,193 | 5.0% | 48% | |
6 | 8 | Honda | 135,065 | 5.0% | 0% | |
8 | 9 | Toyota | 129,653 | 4.8% | 95% | |
10 | 10 | Nissan | 10,636 | 0.4% | -26% | |
Total | 2,723,411 | 5.1% | ||||
Utility | ||||||
12 | 13 | Share | +/- | |||
1 | 1 | Fiat | 184,782 | 18.2% | 8% | |
2 | 2 | GM | 141,512 | 14.0% | 3% | |
4 | 3 | Ford | 138,703 | 13.7% | 63% | |
3 | 4 | VW | 120,429 | 11.9% | 15% | |
5 | 5 | Renault | 110,500 | 10.9% | 36% | |
6 | 6 | MAN | 61,468 | 6.1% | 28% | |
7 | 7 | Mitsubishi | 43,101 | 4.3% | 15% | |
8 | 8 | Hyundai | 35,117 | 3.5% | 37% | |
9 | 9 | Volvo Truck | 28,928 | 2.9% | 49% | |
11 | 10 | Scania | 26,335 | 2.6% | 68% | |
10 | 11 | Nissan | 16,173 | 1.6% | -5% | |
13 | 12 | Agrale | 7,151 | 0.7% | 11% | |
12 | 13 | PSA | 6,441 | 0.6% | -2% | |
Others | 92,578 | 9.1% | ||||
Total | 1,032,218 | 22.9% | ||||
Grand Total | 3,736,629 | 9.4% |
Data source: Anfavea
...as does the Fiat Palio |
No comments