The Volvo S/V60 was the 3rd best selling car in 2013 |
Generally, the top 4 share of the market has dropped in most nations in recent years. It hasn't in Sweden and it seems maybe VW's closing in on Volvo has been the reason. Will VW ever be the top brand in this country? It's hard to say but the home make will have to fight hard to fend them off.
Audi has effectively replaced the virtually defunct Saab. Toyota is solid in 4th place. In the first six months of 2014, VW has moved slightly closer to Volvo, while Toyota is 3rd, BMW 4th and Audi 5th.
Total sales are solid and the 307,000 of 2007 is the best for the period under scrutiny, but well short of the 344,000 of 1988. I get the impression that public transport is well organised there, so a cost effective way to get around for Swedes.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % |
2000 | Volvo | 54.9 | 19 | VW | 30.5 | 11 | Saab | 27.1 | 9 | Ren | 18.8 | 6 | 45 |
2001 | Volvo | 48.7 | 20 | Saab | 24.7 | 10 | VW | 24.0 | 10 | Ford | 17.8 | 7 | 47 |
2002 | Volvo | 50.2 | 20 | Saab | 26.1 | 10 | VW | 23.8 | 9 | Ford | 17.7 | 7 | 46 |
2003 | Volvo | 49.6 | 19 | Saab | 27.0 | 10 | VW | 22.7 | 9 | Toyo | 18.4 | 7 | 45 |
2004 | Volvo | 53.2 | 20 | Saab | 25.1 | 10 | VW | 21.0 | 8 | Toyo | 19.2 | 7 | 45 |
2005 | Volvo | 54.1 | 20 | VW | 23.2 | 8 | Saab | 21.3 | 8 | Toyo | 20.6 | 7 | 43 |
2006 | Volvo | 55.8 | 20 | Saab | 25.6 | 9 | VW | 25.1 | 9 | Toyo | 22.4 | 8 | 46 |
2007 | Volvo | 64.0 | 21 | VW | 27.7 | 9 | Saab | 24.9 | 8 | Toyo | 23.6 | 8 | 46 |
2008 | Volvo | 47.8 | 19 | VW | 26.6 | 10 | Toyo | 20.2 | 8 | Saab | 19.9 | 8 | 45 |
2009 | Volvo | 41.8 | 20 | VW | 23.1 | 11 | Toyo | 18.9 | 9 | Ford | 13.1 | 6 | 45 |
2010 | Volvo | 53.7 | 19 | VW | 35.7 | 12 | Toyo | 21.6 | 7 | Ford | 17.9 | 6 | 45 |
2011 | Volvo | 58.9 | 19 | VW | 43.5 | 14 | Audi | 18.9 | 6 | Ford | 17.0 | 6 | 45 |
2012 | Volvo | 52.8 | 19 | VW | 42.7 | 15 | Audi | 17.1 | 6 | Toyo | 16.6 | 6 | 46 |
2013 | Volvo | 53.9 | 20 | VW | 39.4 | 15 | Audi | 17.2 | 6 | Toyo | 17.2 | 6 | 47 |
No comments