Car production rose strongly in the USA for the year of 2013. Honda did especially well with the Civic while Hyundai had a sizable increase in Elantra production. Mazda and Mitsubishi dropped out of car making in the States and Tesla arrived with a bang.
Utility vehicles were the better performing, especially if you take out large trucks which seemed not to do well. Ram did well for Chrysler and the F-Series had another good year for Ford.
Utility vehicles were the better performing, especially if you take out large trucks which seemed not to do well. Ram did well for Chrysler and the F-Series had another good year for Ford.
The F-Series. It's big |
Car | ||||||
12 | 13 | Share | +/- | |||
1 | 1 | GM | 831,900 | 19.0% | -1% | |
3 | 2 | Honda | 734,000 | 16.8% | 10% | |
4 | 3 | Toyota | 704,600 | 16.1% | 13% | |
2 | 4 | Ford | 553,400 | 12.7% | 6% | |
5 | 5 | Hyundai/Kia | 533,400 | 12.2% | 9% | |
6 | 6 | Hyundai | 470,200 | 10.8% | 16% | |
7 | 7 | Chrysler | 342,100 | 7.8% | 2% | |
8 | 8 | VW | 135,400 | 3.1% | -11% | |
9 | 9 | Subaru | 40,800 | 0.9% | -19% | |
12 | 10 | Tesla | 24,100 | 0.6% | 671% | |
Total | 4,370,000 | 5.6% | ||||
Utility | ||||||
12 | 13 | Share | +/- | |||
1 | 1 | Ford | 1,773,000 | 27.6% | 11% | |
2 | 2 | GM | 1,245,600 | 19.4% | 9% | |
3 | 3 | Chrysler | 1,155,100 | 18.0% | 16% | |
4 | 4 | Toyota | 589,800 | 9.2% | 1% | |
5 | 5 | Honda | 559,000 | 8.7% | 1% | |
8 | 6 | Nissan | 321,400 | 4.7% | 36% | |
6 | 7 | BMW | 297,200 | 4.3% | -1% | |
7 | 8 | Hyundai/Kia | 235,300 | 3.4% | 2% | |
9 | 9 | Mercedes | 185,900 | 2.7% | 3% | |
10 | 10 | Subaru | 128,400 | 1.9% | -4% | |
15 | 11 | Mitsubishi | 67,400 | 1.0% | 189% | |
11 | 12 | Paccar | 57,300 | 0.9% | -8% | |
12 | 13 | Freightliner | 57,300 | 0.9% | 1% | |
13 | 14 | Volvo Truck | 47,300 | 0.8% | -8% | |
12 | 13 | International | 21,300 | 0.3% | -48% | |
Total | 6,224,400 | 8.2% | ||||
Grand Total | 10,594,400 | 7.1% |
No comments