Halaman

    Social Items

Bentley was up by over a third in 2011, still short of the 2005-08 period when the world economy was in 'super greed' mode. So for the more restrained times we now live in, a good result.
Three markets dominate, and I have put the share they took of total Bentley sales in brackets - 70% in total between them.

1 USA 2,021 +32% (28.9%)
2 China 1,839 +96% (26.3%)
3 UK 1,037 +4% (14.8%)
4 Germany 276 +37%
5 Switzerland 135 +44%
6 Japan 126 -7%
7 Canada 117 +43%
8 Korea 102 +19%
9 France 71 -5%
10 Australia 61 +5%
11 Singapore 60 +22%
12 Austria 55 +15%
13 Belgium 37 +19%
14 Spain 36 +9%
15 Monaco 32 +19%
16 Czec Rep 26 +73%
17 Brazil 24 +140%
18 Italy 22 -29%
19 Israel 18 n/a
20 Poland 15 +114%
21 Luxembourg 14 -7%
22 Netherlands 13 +86%
23 New Zealand 11 -8%
24 Turkey 10 -29%
24 Sweden 10 +150%
24 Lebanon 10 -55%
27 Latvia 9 +125%
28 Mexico 6 -25%
28 Litchenst 6
30 Denmark 5
31 Portugal 4
32 Indonesia 3
32 Estonia 3
32 Lithuania 3
35 Romania 1
35 Croatia 1
Others 784 11.2% of total.
Total 7,003
36.9% increase.

As more come to my attention, I will add them, so the list will be modified during the year. Last updated 14.06.12

Pics: www.netcarshow.com

Bentley Sales By Country: 2011

Bentley was up by over a third in 2011, still short of the 2005-08 period when the world economy was in 'super greed' mode. So for the more restrained times we now live in, a good result.
Three markets dominate, and I have put the share they took of total Bentley sales in brackets - 70% in total between them.

1 USA 2,021 +32% (28.9%)
2 China 1,839 +96% (26.3%)
3 UK 1,037 +4% (14.8%)
4 Germany 276 +37%
5 Switzerland 135 +44%
6 Japan 126 -7%
7 Canada 117 +43%
8 Korea 102 +19%
9 France 71 -5%
10 Australia 61 +5%
11 Singapore 60 +22%
12 Austria 55 +15%
13 Belgium 37 +19%
14 Spain 36 +9%
15 Monaco 32 +19%
16 Czec Rep 26 +73%
17 Brazil 24 +140%
18 Italy 22 -29%
19 Israel 18 n/a
20 Poland 15 +114%
21 Luxembourg 14 -7%
22 Netherlands 13 +86%
23 New Zealand 11 -8%
24 Turkey 10 -29%
24 Sweden 10 +150%
24 Lebanon 10 -55%
27 Latvia 9 +125%
28 Mexico 6 -25%
28 Litchenst 6
30 Denmark 5
31 Portugal 4
32 Indonesia 3
32 Estonia 3
32 Lithuania 3
35 Romania 1
35 Croatia 1
Others 784 11.2% of total.
Total 7,003
36.9% increase.

As more come to my attention, I will add them, so the list will be modified during the year. Last updated 14.06.12

Pics: www.netcarshow.com

No comments