One thing I don't get about car sales in the Netherlands is that they have a vast number of 'others', even though very small selling brands get listed. In fact all regular brands are listed, so what is missing? It started several years ago and I must get to the bottom of it.
Anyway, in a market that was -9.6%, Top two VW and Renault sold about the same number of cars, so therefore gained market share. Kia did well, as did BMW, Mazda, Lexus and land Rover. Fiat, Skoda, Seat and Mitsubishi were some brands that had a poor year. Opel was for decades the top brand, but slips down to fifth this year.
The first two colums are 2011 and 2012 ranking, and the last figure is increase or decrease.
1 | 1 | VW | 60,350 | -1% |
3 | 2 | Renault | 43,821 | -2% |
2 | 3 | Peugeot | 40,238 | -13% |
5 | 4 | Ford | 35,860 | -13% |
4 | 5 | Opel | 35,527 | -14% |
6 | 6 | Toyota | 33,726 | -5% |
10 | 7 | Kia | 27,322 | 18% |
8 | 8 | Citroen | 25,607 | -13% |
9 | 9 | Hyundai | 21,627 | -8% |
13 | 10 | Audi | 20,198 | 9% |
7 | 11 | Fiat | 19,031 | -35% |
16 | 12 | BMW | 18,636 | 16% |
14 | 13 | Volvo | 16,925 | 2% |
11 | 14 | Skoda | 15,559 | -25% |
12 | 15 | Seat | 12,677 | -32% |
15 | 16 | Suzuki | 12,519 | -24% |
18 | 17 | Mercedes | 11,264 | 0% |
17 | 18 | Nissan | 9,405 | -22% |
19 | 19 | Chevrolet | 8,710 | -6% |
23 | 20 | Mazda | 6,149 | 30% |
25 | 21 | MINI | 4,039 | 2% |
26 | 22 | Lexus | 3,920 | 39% |
21 | 23 | Alfa Romeo | 3,653 | -34% |
20 | 24 | Mitsubishi | 3,584 | -47% |
22 | 25 | Honda | 2,967 | -39% |
24 | 26 | Dacia | 2,158 | -53% |
29 | 27 | Land Rover | 1,342 | 45% |
28 | 28 | Subaru | 951 | -2% |
31 | 29 | Porsche | 944 | 29% |
32 | 30 | Lancia | 832 | 16% |
30 | 31 | smart | 469 | -47% |
33 | 32 | Jeep | 395 | -43% |
35 | 33 | Jaguar | 341 | 0% |
27 | 34 | Daihatsu | 149 | -86% |
- | 35 | Fisker | 140 | New |
Overige -Other | 1,509 | |
||
Totaal | 502,544 | -10% |
Data source: Thanks to Raivereniging
No comments