The data here for Europe excludes the former Soviet Union area.
It is certainly a region struggling with its economic situation. However, a steady sales decline in passenger car sales has been happening for some time. The highest figure was just over 16 million in 1999, compared to just under 11.8 million the year just gone. From the year 2000 to 2009, the region here covered dropped in sales by over 7% according to my data. I didn't realise that was the case. The four years from 2010 to 2013 the drop is just under 11%! Things are looking better though, with a -1.7% in 2013.
Yellow shows decrease in sales and share of the market. With three of the biggest four countries with decreases, it could not be anything but a fall in sales. The UK remains a bright spot in the region and the strength of its car market is a surprise to most, if not all, pundits.
Europe design and build some fine cars |
It is certainly a region struggling with its economic situation. However, a steady sales decline in passenger car sales has been happening for some time. The highest figure was just over 16 million in 1999, compared to just under 11.8 million the year just gone. From the year 2000 to 2009, the region here covered dropped in sales by over 7% according to my data. I didn't realise that was the case. The four years from 2010 to 2013 the drop is just under 11%! Things are looking better though, with a -1.7% in 2013.
Yellow shows decrease in sales and share of the market. With three of the biggest four countries with decreases, it could not be anything but a fall in sales. The UK remains a bright spot in the region and the strength of its car market is a surprise to most, if not all, pundits.
12 | 13 | 2012 | 2013 | |||
1 | 1 | GERMANY | 3,082,504 | 2,952,431 | -4% | |
2 | 2 | UK | 2,044,609 | 2,264,737 | 11% | |
3 | 3 | FRANCE | 1,898,760 | 1,790,456 | -6% | |
4 | 4 | ITALY | 1,403,010 | 1,303,534 | -7% | |
5 | 5 | SPAIN | 699,589 | 722,703 | 3% | |
7 | 6 | BELGIUM | 486,737 | 486,065 | 0% | |
6 | 7 | NETHERLANDS | 502,479 | 417,036 | -17% | |
8 | 8 | AUSTRIA | 336,010 | 319,035 | -5% | |
9 | 9 | SWITZERLAND | 328,139 | 307,885 | -6% | |
11 | 10 | POLAND | 272,719 | 289,913 | 6% | |
10 | 11 | SWEDEN | 279,899 | 269,599 | -4% | |
13 | 12 | DENMARK | 170,813 | 182,198 | 7% | |
12 | 13 | CZECH REP | 174,009 | 164,736 | -5% | |
14 | 14 | NORWAY | 137,967 | 142,151 | 3% | |
16 | 15 | PORTUGAL | 95,309 | 105,921 | 11% | |
15 | 16 | FINLAND | 111,258 | 103,450 | -7% | |
17 | 17 | IRELAND | 79,574 | 74,303 | -7% | |
18 | 18 | SLOVAKIA | 69,268 | 66,000 | -5% | |
20 | 19 | GREECE | 58,482 | 58,694 | 0% | |
19 | 20 | ROMANIA | 66,436 | 57,710 | -13% | |
21 | 21 | HUNGARY | 53,059 | 56,139 | 6% | |
23 | 22 | SLOVENIA | 48,648 | 50,878 | 5% | |
22 | 23 | LUXEMBURG | 50,398 | 46,624 | -7% | |
25 | 24 | ESTONIA | 17,267 | 19,500 | 13% | |
24 | 26 | BULGARIA | 19,419 | 19,352 | 0% | |
26 | 26 | LITHUANIA | 12,170 | 12,152 | 0% | |
28 | 27 | LATVIA | 10,664 | 10,637 | 0% | |
29 | 28 | ICELAND | 7,930 | 7,274 | -8% | |
27 | 29 | CYPRUS | 10,967 | 7,102 | -35% | |
TOTAL | 11,773,467 | 11,554,096 | -2% |
No comments