For car and light commercial sales, in June, sales increased by 4.4% compared to the same month last year, with 23,636 units were sold across the country. For the first half of 2016 there were 140,147 units of new vehicles finding a buyer, surpassing by 7.4% the same period of 2015 with a 9,654 increase.
Suzuki has been a popular brand for many years here but surprised with its leap into top spot, with a 10% gain in its share of sales. Chevrolet seems to have pulled back, possibly to favour profits over ranking. French brands have had a good six months of 2016. As with many Latin American countries, Chinese brands are scattered through the chart.
15 | 16 | Brand | 2016 | % | +/- | |||
4 | 1 | Suzuki | 11,532 | 11.2% | 10% | 20% or | ||
3 | 2 | Hyundai | 11,376 | 11.1% | 3% | More | ||
2 | 3 | Kia | 11,352 | 11.0% | -7% | |||
1 | 4 | Chevrolet | 10,477 | 10.2% | -20% | 1% to 19% | ||
5 | 5 | Nissan | 7,127 | 6.9% | -9% | |||
6 | 6 | Toyota | 6,535 | 6.4% | 11% | -19% to 0% | ||
7 | 7 | Mazda | 5,347 | 5.2% | 10% | |||
8 | 8 | Renault | 4,514 | 4.4% | 20% | 20% or | ||
10 | 9 | Peugeot | 4,168 | 4.1% | 37% | Less | ||
9 | 10 | Ford | 3,837 | 3.7% | 18% | |||
11 | 11 | Subaru | 2,891 | 2.8% | 0% | |||
13 | 12 | Mitsubishi | 1,759 | 1.7% | -2% | |||
19 | 13 | Citroën | 1,621 | 1.6% | 31% | |||
14 | 14 | Chery | 1,499 | 1.5% | -10% | |||
16 | 15 | VW | 1,478 | 1.4% | 3% | |||
20 | 16 | Honda | 1,465 | 1.4% | 23% | |||
12 | 17 | Chrysler | 1,421 | 1.4% | -30% | |||
28 | 18 | Fiat | 1,381 | 1.3% | 120% | |||
15 | 19 | Great Wall | 1,360 | 1.3% | -14% | |||
17 | 20 | Mercedes | 1,210 | 1.2% | -7% | |||
18 | 21 | BMW | 1,161 | 1.1% | -10% | |||
22 | 22 | JAC | 1,034 | 1.0% | 13% | |||
32 | 23 | DFS/DFM | 947 | 0.9% | 142% | |||
25 | 24 | Audi | 790 | 0.8% | 5% | |||
21 | 25 | Ssangyong | 752 | 0.7% | -34% | |||
24 | 26 | Volvo | 749 | 0.7% | -1% | |||
23 | 27 | Mahindra | 721 | 0.7% | -11% | |||
26 | 28 | MG | 679 | 0.7% | -8% | |||
27 | 29 | Changan | 642 | 0.6% | -4% | |||
29 | 30 | Brilliance | 366 | 0.4% | -33% | |||
30 | 31 | Geely | 363 | 0.4% | -33% | |||
31 | 32 | Opel | 303 | 0.3% | -28% | |||
35 | 33 | Land Rover | 216 | 0.2% | -6% | |||
33 | 34 | Daihatsu | 206 | 0.2% | -39% | |||
36 | 35 | MINI | 201 | 0.2% | -6% | |||
38 | 36 | Škoda | 178 | 0.2% | -1% | |||
41 | 37 | Lexus | 171 | 0.2% | 28% | |||
39 | 38 | Porsche | 146 | 0.1% | -17% | |||
37 | 39 | FAW | 111 | 0.1% | -46% | |||
34 | 40 | BYD | 94 | 0.1% | -67% | |||
46 | 41 | Jaguar | 89 | 0.1% | 104% | |||
44 | 42 | BAIC | 75 | 0.1% | 23% | |||
42 | 43 | GAC/Gonow | 62 | 0.1% | -41% | |||
43 | 44 | ZNA | 54 | 0.1% | -23% | |||
40 | 45 | Lifan | 44 | 0.0% | -74% | |||
47 | 46 | Alfa Romeo | 42 | 0.0% | 24% | |||
50 | 47 | DFSK | 41 | 0.0% | 192% | |||
Others | 158 | 0.1% | ||||||
Total | 102,745 | 7.4% | ||||||
No comments