This was the third year in a row that sales increased (+15.8%) and the highest numerically since 2010. Was anyone surprised that Fiat was the leading brand? It gained in market share for the second year which is pleasing for the company and its legion of local fans.
VW grew slightly faster than the total sales but couldn't make up ground on the local hero. Renault did very well but Nissan had a shocker with the worst ranking this decade! Honda is on a revival in Europe and what can one say about Jaguar? New product is sending it skyward. Infiniti also has enjoyed getting the smaller Q30 to market and is no longer totally anonymous.
In the chart below, pale yellow represents a reduction in registrations, pale blue is increase but lost market share. Green is for those exceeding the market growth and finally the salmon colour for those with over 100% increase.
12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- |
1 | 1 | 1 | 1 | 1 | Fiat | 385,678 | 21.1% | 17% |
2 | 2 | 2 | 2 | 2 | VW | 139,057 | 7.6% | 17% |
3 | 3 | 3 | 3 | 3 | Ford | 124,257 | 6.8% | 14% |
8 | 5 | 4 | 4 | 4 | Renault | 118,283 | 6.5% | 25% |
4 | 4 | 5 | 5 | 5 | Opel | 95,022 | 5.2% | 7% |
6 | 6 | 6 | 6 | 6 | Peugeot | 94,087 | 5.2% | 11% |
9 | 8 | 7 | 7 | 7 | Toyota | 71,822 | 3.9% | 9% |
5 | 7 | 8 | 9 | 8 | Lancia | 65,694 | 3.6% | 17% |
14 | 12 | 12 | 12 | 9 | Mercedes | 64,334 | 3.5% | 20% |
10 | 10 | 9 | 10 | 10 | Audi | 63,946 | 3.5% | 17% |
7 | 9 | 10 | 11 | 11 | Citroën | 60,490 | 3.3% | 12% |
13 | 13 | 13 | 13 | 12 | BMW | 59,830 | 3.3% | 20% |
12 | 14 | 14 | 14 | 13 | Hyundai | 56,337 | 3.1% | 19% |
11 | 11 | 11 | 8 | 14 | Nissan | 55,198 | 3.0% | -4% |
18 | 17 | 15 | 15 | 15 | Dacia | 47,958 | 2.6% | 9% |
17 | 16 | 16 | 16 | 16 | Kia | 45,138 | 2.5% | 16% |
27 | 27 | 25 | 18 | 17 | Chrysler | 40,438 | 2.2% | 35% |
15 | 15 | 17 | 17 | 18 | Alfa Romeo | 36,379 | 2.0% | 19% |
19 | 19 | 20 | 19 | 19 | smart | 28,317 | 1.6% | 17% |
20 | 20 | 18 | 20 | 20 | MINI | 24,430 | 1.3% | 11% |
22 | 21 | 19 | 21 | 21 | Suzuki | 22,622 | 1.2% | 21% |
25 | 24 | 22 | 24 | 22 | Škoda | 19,620 | 1.1% | 28% |
23 | 23 | 23 | 23 | 23 | Land Rover | 18,784 | 1.0% | 18% |
21 | 22 | 21 | 22 | 24 | Volvo | 16,981 | 0.9% | 6% |
24 | 25 | 24 | 25 | 25 | Seat | 15,455 | 0.8% | 3% |
29 | 28 | 27 | 26 | 26 | Mazda | 10,959 | 0.6% | 48% |
28 | 29 | 29 | 28 | 27 | Honda | 9,588 | 0.5% | 98% |
32 | 32 | 30 | 27 | 28 | Porsche | 5,119 | 0.3% | 2% |
34 | 35 | 36 | 34 | 29 | Jaguar | 4,913 | 0.3% | 198% |
31 | 31 | 31 | 30 | 30 | Mitsubishi | 4,212 | 0.2% | -8% |
36 | 34 | 33 | 31 | 31 | Lexus | 4,147 | 0.2% | 26% |
26 | 26 | 28 | 29 | 32 | DS | 3,701 | 0.2% | -20% |
30 | 30 | 32 | 32 | 33 | Subaru | 3,510 | 0.2% | 13% |
35 | 33 | 35 | 33 | 34 | Ssangyong | 2,808 | 0.2% | 59% |
41 | 39 | 34 | 35 | 35 | Maserati | 2,052 | 0.1% | 51% |
40 | 43 | 41 | 37 | 36 | Infiniti | 1,764 | 0.1% | 393% |
37 | 36 | 38 | 36 | 37 | DR Motors | 478 | 0.0% | 7% |
39 | 42 | 39 | 40 | 38 | Ferrari | 372 | 0.0% | 49% |
44 | 41 | 40 | 39 | 39 | Mahindra | 263 | 0.0% | -12% |
56 | 52 | 44 | 42 | 40 | Tesla | 240 | 0.0% | 79% |
54 | 40 | 37 | 43 | 41 | Great Wall | 114 | 0.0% | 50% |
43 | 45 | 45 | 44 | 42 | Lamborghini | 93 | 0.0% | 63% |
48 | 46 | 46 | 45 | 43 | Lotus | 62 | 0.0% | 11% |
47 | 54 | 53 | 49 | 44 | GM US | 55 | 0.0% | 400% |
53 | 51 | 49 | 47 | 45 | Bentley | 30 | 0.0% | 36% |
45 | 44 | 47 | 47 | 46 | Aston Martin | 17 | 0.0% | -48% |
Others | 314 | 0.0% | ||||||
Total | 1,824,968 | 16% |
Picture source: Fiat.
Data source: UNRAE.
Text source: RayCee.
No comments