Sales increased 15.7%, the fourth consecutive year to go in that direction and the best year since 2010. Renault has been the best selling brand since 1998, surely one of the longer running #1's. It was also the most market share it has taken since 2005.
VW had a year to forget, despite a slight gain in sales. With Audi and Škoda not doing well either, maybe there were repercussions for its illegality in Portugal. Either that or just one of those poor years for each brand. Jaguar had a year to forget too(OK, I jest).
In the chart below, pale yellow represents a reduction in registrations, pale blue is increase but lost market share. Green is for those exceeding the market growth and finally the salmon colour for those with over 100% increase.
12 | 13 | 14 | 15 | 16 | Brand | 2016 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Renault | 33,312 | 13.8% | 25% | |
3 | 2 | 2 | 2 | 2 | Peugeot | 25,482 | 10.5% | 17% | |
2 | 3 | 3 | 3 | 3 | VW | 19,125 | 7.9% | 1% | |
7 | 5 | 4 | 4 | 4 | Mercedes | 16,872 | 7.0% | 13% | |
5 | 6 | 5 | 6 | 5 | Citroën | 15,433 | 6.4% | 24% | |
6 | 7 | 6 | 5 | 6 | BMW | 14,261 | 5.9% | 11% | |
4 | 4 | 7 | 7 | 7 | Opel | 13,719 | 5.7% | 15% | |
8 | 8 | 9 | 10 | 8 | Fiat | 12,997 | 5.4% | 29% | |
12 | 12 | 11 | 8 | 9 | Nissan | 12,245 | 5.1% | 11% | |
10 | 11 | 12 | 9 | 10 | Ford | 10,865 | 4.5% | 3% | |
11 | 10 | 8 | 11 | 11 | Toyota | 9,866 | 4.1% | 4% | |
9 | 9 | 10 | 12 | 12 | Audi | 9,503 | 3.9% | 1% | |
13 | 13 | 13 | 13 | 13 | Seat | 8,426 | 3.5% | 17% | |
22 | 16 | 14 | 14 | 14 | Dacia | 5,789 | 2.4% | 18% | |
16 | 19 | 16 | 15 | 15 | Kia | 4,965 | 2.0% | 35% | |
15 | 15 | 15 | 16 | 16 | Volvo | 4,363 | 1.8% | 22% | |
19 | 20 | 18 | 18 | 17 | Mitsubishi | 3,446 | 1.4% | 33% | |
18 | 21 | 21 | 19 | 18 | smart | 3,034 | 1.3% | 17% | |
17 | 17 | 17 | 17 | 19 | Škoda | 2,879 | 1.2% | -7% | |
21 | 23 | 22 | 22 | 20 | Hyundai | 2,651 | 1.1% | 67% | |
26 | 25 | 23 | 23 | 21 | Mazda | 2,615 | 1.1% | 78% | |
23 | 22 | 20 | 20 | 22 | MINI | 2,601 | 1.1% | 24% | |
20 | 18 | 19 | 21 | 23 | Honda | 2,266 | 0.9% | 39% | |
25 | 27 | 25 | 24 | 24 | Land Rover | 949 | 0.4% | 22% | |
28 | 28 | 27 | 25 | 25 | Iveco | 928 | 0.4% | 28% | |
24 | 24 | 24 | 27 | 26 | Alfa Romeo | 715 | 0.3% | 18% | |
- | - | 26 | 26 | 27 | DS | 706 | 0.3% | 8% | |
33 | 31 | 33 | 29 | 28 | Jaguar | 632 | 0.3% | 104% | |
31 | 30 | 32 | 30 | 29 | Isuzu | 483 | 0.2% | 60% | |
34 | 32 | 31 | 28 | 30 | Lexus | 372 | 0.2% | 10% | |
32 | 34 | 35 | 32 | 31 | Suzuki | 254 | 0.1% | 65% | |
30 | 33 | 34 | 31 | 32 | Chrysler | 220 | 0.1% | -11% | |
29 | 29 | 29 | 33 | 33 | Porsche | 132 | 0.1% | 15% | |
- | - | 37 | 35 | 34 | Maserati | 43 | 0.0% | 43% | |
27 | 26 | 28 | 34 | 35 | Lancia | 35 | 0.0% | -56% | |
36 | 36 | 36 | 36 | 36 | Ferrari | 17 | 0.0% | -11% | |
37 | 35 | 38 | 38 | 37 | Aston Martin | 7 | 0.0% | 17% | |
40 | - | - | 41 | 38 | Lotus | 5 | 0.0% | 150% | |
37 | 37 | 39 | 37 | 39 | Bentley | 4 | 0.0% | -50% | |
40 | 39 | 40 | 39 | 40 | Lamborghini | 2 | 0.0% | -50% | |
Others | 0 | 0.0% | |||||||
Total | 242,219 | 16% |
Picture source: Renault Portugal.
Data source: ACAP.
Text source: RayCee.
No comments