Yet again the small compact Clio is the best selling Renault, with 21% of all Renault brand sales. The Mégane comes in next, including the Scénic I presume. Some models are from Dacia and sold with the Renault logo. I'm not sure why the tiny electric Twizy has suddenly been counted and only a few of the total sales of that model at that.
Now for something on the new models:
Kadjar: It shares much in common with the exceptional Nissan Qashqai. This 5-door SUV is very much what Renault needed, as it has been slow get into this sort of vehicle.
Kwid: This mini SUV was designed for the Indian car market. I would think that it has potential to go beyond one country and it seems that is the plan. Latin America and Africa are two regions it seems destined for, either fully built or some sort of assembly.
Oroch: The Duster SUV has spawned a pick up truck, made in Brazil for Latin American nations, but like the Kwid, will be going further afield. What's with this green colour?
Data source: Renault Group.
Summary: With sales up 2%, one could find fault with the lack of progress. It has suffered with sales reversals in Russia and Latin America, but benefited by Europe's improved showing. The next generation Mégane in 2016 will help, along with new models getting into full stride for the new year. Renault expects to do well and provided no sudden world economic implosions, surely will.
Now for something on the new models:
Kadjar: It shares much in common with the exceptional Nissan Qashqai. This 5-door SUV is very much what Renault needed, as it has been slow get into this sort of vehicle.
Kwid: This mini SUV was designed for the Indian car market. I would think that it has potential to go beyond one country and it seems that is the plan. Latin America and Africa are two regions it seems destined for, either fully built or some sort of assembly.
Oroch: The Duster SUV has spawned a pick up truck, made in Brazil for Latin American nations, but like the Kwid, will be going further afield. What's with this green colour?
11 | 12 | 13 | 14 | 15 | Model | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Clio | 457,264 | 21.1% | 0% | |
2 | 2 | 2 | 2 | 2 | Mégane | 254,415 | 11.7% | -7% | |
3 | 3 | 5 | 4 | 3 | Logan | 223,756 | 10.3% | 7% | |
- | - | 9 | 6 | 4 | Captur | 221,883 | 10.2% | 24% | |
13 | 6 | 3 | 3 | 5 | Duster | 168,900 | 7.8% | -28% | |
4 | 4 | 4 | 5 | 6 | Sandero | 162,837 | 7.5% | -10% | |
5 | 5 | 6 | 7 | 7 | Kangoo | 154,312 | 7.1% | 6% | |
8 | 9 | 8 | 8 | 8 | Master | 104,055 | 4.8% | 5% | |
6 | 8 | 10 | 10 | 9 | Twingo | 97,477 | 4.5% | 16% | |
9 | 10 | 11 | 11 | 10 | Trafic | 86,027 | 4.0% | 27% | |
7 | 7 | 7 | 9 | 11 | Fluence | 72,826 | 3.4% | -18% | |
- | - | - | - | 12 | Kadjar | 54,353 | 2.5% | n/a | |
10 | 11 | 12 | 12 | 13 | Koleos | 22,583 | 1.0% | -53% | |
14 | 14 | 16 | 15 | 14 | Espace | 21,311 | 1.0% | 204% | |
- | 21 | 14 | 14 | 15 | Zoe | 18,931 | 0.9% | 67% | |
- | - | - | - | 16 | Kwid | 17,933 | 0.8% | n/a | |
- | - | 21 | 20 | 17 | Lodgy | 8,637 | 0.4% | 819% | |
11 | 13 | 13 | 13 | 18 | Laguna | 7,957 | 0.4% | -51% | |
- | - | 20 | 19 | 19 | Dokker | 4,017 | 0.2% | 176% | |
- | - | - | - | 20 | Oroch | 3,484 | 0.2% | n/a | |
15 | 15 | 17 | 16 | 21 | Latitude | 1,960 | 0.1% | -63% | |
20 | 17 | 19 | 17 | 22 | Pulse | 1,883 | 0.1% | -33% | |
- | 20 | 24 | 21 | 23 | Talisman | 1,879 | 0.1% | 583% | |
16 | 16 | 15 | 18 | 24 | Scala | 973 | -44% | ||
- | - | - | - | 25 | Twizy | 215 | n/a | ||
18 | 19 | 23 | 22 | 26 | Safrane | 125 | -15% | ||
Misc. | 646 | 11% | |||||||
Total | 2,170,639 | 2% |
Data source: Renault Group.
Summary: With sales up 2%, one could find fault with the lack of progress. It has suffered with sales reversals in Russia and Latin America, but benefited by Europe's improved showing. The next generation Mégane in 2016 will help, along with new models getting into full stride for the new year. Renault expects to do well and provided no sudden world economic implosions, surely will.
No comments