The Honda Accord was the first US made car for the company |
Things were changing in the 1980's. Trucks were making a mark (which are not included here) and the Japanese manufacturing invasion was underway. Total car sales were declining and AMC had gone, leaving just the three local car makers. While Ford and Chrysler actually managed small increases, GM's production volume was much lower.
While the four Japanese car brands that had entered domestic production were still in their infancy, the writing was on the wall. They had a better reputation for reliability and were now using US production to gain acceptance. They were no longer taking jobs, but creating them.
Production numbers below are in thousands, so you need to add three zeros.
Yr | GM | Ford | Chrys | Hon | Toy | Nis | Maz | AMC | Total | |
80 | 5,053 | 1,584 | 770 | - | - | - | - | 200 | 7,607 | |
81 | 4,133 | 1,396 | 795 | - | - | - | - | 137 | 6,461 | |
82 | 3,516 | 1,163 | 594 | 1 | - | - | - | 102 | 5,376 | |
83 | 3,511 | 1,244 | 739 | 55 | - | - | - | 169 | 5,718 | |
84 | 4,682 | 1,814 | 1,176 | 139 | - | - | - | 209 | 8,020 | |
85 | 4,491 | 1,736 | 1,315 | 145 | 65 | 44 | - | 150 | 7,946 | |
86 | 4,351 | 1,810 | 1,169 | 238 | 206 | 65 | - | 65 | 7,904 | |
87 | 3,711 | 1,601 | 1,306 | 324 | 187 | 117 | 4 | 42 | 7,292 | |
88 | 3,182 | 1,911 | 1,104 | 366 | 75 | 110 | 144 | - | 6,892 | |
89 | 3,385 | 1,747 | 974 | 362 | 231 | 116 | 51 | - | 6,866 |
No comments