The Lada Granta is popular, seen here on vacation. |
Car sales in this central Asian region are surprising strong. It is a place rich in oil and minerals, plus good agricultural land. Therefore the car industry reflects the growing prosperity. From 38,350 sales in 2011 to over 150,000 now is amazing growth. It leveled off in 2014 which is understandable. As you can see in the rankings in the list below, new makes are arriving each year to take advantage of the sales increase.
The Lada Kalina sells well too. |
Lada is easily the best selling brand, but has slipped over the last two years. It would be logical to expect this trend to continue as more competition arrives. The Korean brands are making hay with improved sales and share of the total. Renault has been growing very fast, from about 350 in 2011 to over 8,000 in 2014!
Premium marques are not that strong, with Lexus the preferred make, with Mercedes and Land Rover battling over the second spot. I'm surprised Opel isn't here, perhaps that is being left to the Chevolet brand.
11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | Lada | 45,150 | 29.8% | -21% | |
7 | 5 | 5 | 2 | Kia | 17,700 | 11.7% | 49% | |
4 | 4 | 3 | 3 | Hyundai | 13,950 | 9.2% | 14% | |
2 | 2 | 4 | 4 | Toyota | 12,450 | 8.2% | 3% | |
5 | 6 | 6 | 5 | Chevolet | 11,750 | 7.8% | 17% | |
3 | 3 | 2 | 6 | Daewoo | 11,125 | 7.3% | -17% | |
16 | 13 | 8 | 7 | Renault | 8,175 | 5.4% | 66% | |
6 | 7 | 7 | 8 | Nissan | 5,750 | 3.8% | -10% | |
12 | 11 | 9 | 9 | Skoda | 5,575 | 3.7% | 18% | |
13 | 15 | 13 | 10 | VW | 4,050 | 2.7% | 63% | |
10 | 9 | 10 | 11 | Ssangyong | 2,250 | 1.5% | -41% | |
- | - | - | 12 | Geely | 2,175 | 1.4% | n/a | |
8 | 8 | 11 | 13 | Mitsubishi | 2,050 | 1.4% | -41% | |
9 | 12 | 14 | 14 | UAZ | 1,900 | 1.3% | 14% | |
- | - | 22 | 15 | Peugeot | 1,100 | 0.7% | 334% | |
17 | 16 | 16 | 16 | Subaru | 1,025 | 0.7% | -13% | |
11 | 10 | 12 | 17 | ZAZ | 1,000 | 0.7% | -68% | |
14 | 14 | 15 | 18 | Lexus | 875 | 0.6% | -29% | |
- | 21 | 18 | 19 | Honda | 425 | 0.3% | -20% | |
18 | 19 | 20 | 20 | Mercedes | 425 | 0.3% | 12% | |
21 | 23 | 21 | 21 | Land Rover | 425 | 0.3% | 25% | |
15 | 17 | 17 | 22 | Suzuki | 350 | 0.2% | -57% | |
23 | 18 | 19 | 23 | Ford | 350 | 0.2% | -14% | |
- | - | - | 24 | FAW | 325 | 0.2% | ||
- | - | - | 25 | Mazda | 350 | 0.2% | ||
19 | 19 | 23 | 26 | BMW | 250 | 0.2% | 7% | |
- | - | 24 | 27 | MG | 225 | 0.1% | 46% | |
20 | 22 | 25 | 28 | Audi | 125 | 0.1% | -12% | |
Other | 150 | |
|
|||||
Total | 151,425 | -1% |
No comments