The Nissan Leaf is a pure electric car |
In Europe fossil fuel propulsion is expensive. In some nations incentives to purchase electric type vehicles have been put in place, as they are much more expensive to buy. So with that in mind, if alternatives such as electric struggle to gain favour then what hope do they have? Pure electric cars or hybrid (including range-extender) ones are the choice Europeans are offered, as hydrogen isn't an option.
The list below comes from data released by ACEA, for nations in Europe that supplied sales figures for 2013 and 2014 on PEVs and HEVs. PEVs are 100% electrically powered, while HEVs include PEVs but also covers hybrid and range extending cars*. Denmark, Ireland and Romania are left out of the HEV list as they only gave PEV sales figures. Greece is only on the HEV list as they don't separate the pure electric cars from the hybrids. We will look at each side of the chart.
The BMW i3 is a range-extended electric car |
PEVs: They increased a creditable 73% from '13 to '14. Norway (+130%), UK (+173%), Denmark (+148%), Sweden (+187%) and Belgium (+133%) were major gains numerically for PEVs. France (+20%) and the Netherlands (+14%) were two of the smallest gains. All were up in number so all are coloured pale blue. Norway accounts for 31% of all European PEVs, and for a relatively small country that is amazing. Clearly government assistance is working.
HEVs: This includes all electrically assisted vehicles. The hybrid side here covers both range-extended and plug in hybrids. Norway (+141%), UK (+301%), Sweden (+202%), Poland (+109%) and Belgium (+148%) had large volume gains in HEVs. The Netherlands managed the only decrease with 43% less sales.
The Mitsubishi Outlander is a hybrid vehicle (PHEV) |
Summary: While PEVs were up 73%, hybrid and range-extending cars were up just under 26%, giving a combined increase of 50%. So pure electric increased its share of the whole HEV market. I thought they may have been similar in growth but as government subsidies favour PEVs, I assume that is the reason. It is also just a year to year comparison so 2015 will show if that trend continues or not.
Either way they still make up a tiny percentage of sales, albeit a growing one. How will fossil fuel prices affect things? Will HEVs remain a limited part of the market? Does electric have a future or will something like hydrogen propulsion take over, leaving electric nothing more than a curiosity?
Pure Electric (PEV) | Hybrid & Electrical (HEV) | |||||||||||||
13 | 14 | Nation | 2013 | % | 2014 | % | 13 | 14 | Nation | 2013 | % | 2014 | % | |
2 | 1 | Norway | 7,882 | 23% | 18,090 | 31% | 3 | 1 | Norway | 8,210 | 13% | 19,767 | 21% | |
1 | 2 | France | 8,779 | 26% | 10,561 | 18% | 5 | 2 | UK | 3,833 | 6% | 15,361 | 16% | |
3 | 3 | Germany | 6,051 | 18% | 8,522 | 15% | 4 | 3 | Germany | 7,706 | 12% | 13,118 | 14% | |
4 | 4 | UK | 2,719 | 8% | 7,416 | 13% | 1 | 4 | Netherl | 22,495 | 35% | 12,920 | 13% | |
5 | 5 | Netherl | 2,619 | 8% | 2,982 | 5% | 2 | 5 | France | 9,622 | 15% | 12,488 | 13% | |
6 | 6 | Switzerl | 1,156 | 3% | 1,659 | 3% | 9 | 6 | Sweden | 1,547 | 2% | 4,667 | 5% | |
10 | 7 | Denmark | 650 | 2% | 1,612 | 3% | 7 | 7 | Poland | 1,900 | 3% | 3,968 | 4% | |
9 | 8 | Austria | 654 | 2% | 1,281 | 2% | 6 | 8 | Austria | 3,227 | 5% | 3,641 | 4% | |
12 | 9 | Sweden | 432 | 1% | 1,239 | 2% | 8 | 9 | Switzerl | 1,717 | 3% | 2,693 | 3% | |
11 | 10 | Belgium | 500 | 1% | 1,164 | 2% | 11 | 10 | Belgium | 819 | 1% | 2,032 | 2% | |
7 | 11 | Italy | 864 | 3% | 1,098 | 2% | 10 | 11 | Italy | 1,174 | 2% | 1,473 | 2% | |
8 | 12 | Spain | 811 | 2% | 1,076 | 2% | 15 | 12 | Spain | 883 | 1% | 1,405 | 1% | |
14 | 13 | Estonia | 149 | 0% | 398 | 1% | 12 | 13 | Czech R | 475 | 1% | 583 | 1% | |
16 | 14 | Ireland | 49 | 0% | 221 | 14 | 14 | Finland | 218 | 440 | ||||
17 | 15 | Czech R | 37 | 0% | 197 | 16 | 15 | Estonia | 150 | 402 | ||||
13 | 16 | Portugal | 166 | 0% | 189 | 19 | 16 | Latvia | 13 | 391 | ||||
15 | 17 | Finland | 50 | 0% | 183 | 13 | 17 | Portugal | 221 | 289 | ||||
21 | 18 | Latvia | 4 | 0% | 176 | 17 | 18 | Slovakia | 136 | 169 | ||||
18 | 19 | Poland | 31 | 0% | 81 | 20 | 19 | Greece | 4 | 64 | ||||
20 | 20 | Slovakia | 6 | 0% | 58 | 18 | 20 | Hungary | 16 | 43 | ||||
19 | 21 | Hungary | 10 | 0% | 32 | 21 | 21 | Bulgaria | 1 | 2 | ||||
22 | 22 | Romania | 4 | 0% | 7 | 64,367 | 95,916 | |||||||
23 | 23 | Bulgaria | 1 | 0% | 2 | |||||||||
33,624 | 58,244 |
*Range-extenders have an internal combustion engine that drive an
electric generator, which supplies the battery and electric motor with
electricity to add range once the stored electricity is used up. Hybrid
cars (PHEVs) have an internal combustion engine that takes over powering
the car when the batteries have depleted.
No comments