This is a lot of data, but I decided to put it into one blog. Here are
the brief descriptions below. The chart shows sales in hundreds.
Avante/Elantra/Stellar: These compact car models make up the best selling of the brand over these years.
Verna/Accent/Excel: Another important model for Hyundai, a subcompact sized vehicle.
i40/Sonata/Marcia: A strong seller too in the mid-sized segment, the Marcia was a Korea only variant early on.
i10: A new city car model which technically replaced the Santro/Atoz, but the Santro still sells so I kept them separate.
i30: A small family car entrant to the range. It replaced the Elantra, but as the latter model seemed to be variable depending where it was sold, I kept it under Avante where it mainly belongs. I think I got that right.
i20: This super mini replaced the Getz, but with a bit of overlap in production time they are separate here.
Grandeur: As the name suggests a luxury car, big until 1998, then it became mid-sized. It replaced the Ford Granada in 1986, which was made under licence.
Eon: A new baby city car model for emerging markets.
Veloster: A compact coupe which replaced the Tiburon (also known as the Tuscani).
Genesis/Dynasty: This is a full sized luxury car.
Avante/Elantra/Stellar: These compact car models make up the best selling of the brand over these years.
Hyundai have come a long way since the Stellar |
Verna/Accent/Excel: Another important model for Hyundai, a subcompact sized vehicle.
i40/Sonata/Marcia: A strong seller too in the mid-sized segment, the Marcia was a Korea only variant early on.
i10: A new city car model which technically replaced the Santro/Atoz, but the Santro still sells so I kept them separate.
i30: A small family car entrant to the range. It replaced the Elantra, but as the latter model seemed to be variable depending where it was sold, I kept it under Avante where it mainly belongs. I think I got that right.
i20: This super mini replaced the Getz, but with a bit of overlap in production time they are separate here.
Grandeur: As the name suggests a luxury car, big until 1998, then it became mid-sized. It replaced the Ford Granada in 1986, which was made under licence.
Eon: A new baby city car model for emerging markets.
Yr | Avante | Verna | i40 | i10 | i30 | i20 | Grandr | Eon | |
94 | 272.0 | 309.4 | 235.3 | - | - | - | 33.5 | - | |
95 | 322.4 | 342.6 | 255.8 | - | - | - | 37.8 | - | |
96 | 333.9 | 356.3 | 263.8 | - | - | - | 30.5 | - | |
97 | 263.2 | 343.2 | 233.7 | - | - | - | 25.3 | - | |
98 | 112.3 | 194.1 | 95.6 | - | - | - | 7.5 | - | |
99 | 220.0 | 253.5 | 188.9 | - | - | - | 40.5 | - | |
00 | 222.2 | 303.8 | 183.5 | - | - | - | 62.9 | - | |
01 | 269.9 | 260.5 | 190.8 | - | - | - | 67.3 | - | |
02 | 274.4 | 233.8 | 214.9 | - | - | - | 81.7 | - | |
03 | 274.0 | 218.8 | 275.2 | - | - | - | 76.3 | - | |
04 | 357.8 | 214.4 | 262.9 | - | - | - | 63.8 | - | |
05 | 427.1 | 209.3 | 326.5 | - | - | - | 98.2 | - | |
06 | 414.3 | 268.9 | 380.9 | - | 3.9 | - | 124.0 | - | |
07 | 401.2 | 261.6 | 338.4 | 15.0 | 70.6 | - | 127.4 | - | |
08 | 472.1 | 308.3 | 343.0 | 238.8 | 132.2 | 23.1 | 95.6 | - | |
09 | 730.3 | 334.6 | 308.9 | 272.1 | 244.2 | 118.6 | 86.3 | - | |
10 | 728.8 | 377.0 | 507.1 | 281.2 | 273.8 | 173.7 | 55.4 | - | |
11 | 787.1 | 610.2 | 552.8 | 270.7 | 219.1 | 201.5 | 119.7 | 27.1 | |
12 | 861.6 | 729.2 | 561.2 | 251.2 | 226.8 | 218.0 | 121.7 | 113.3 | |
13 | 899.0 | 802.0 | 503.7 | 246.2 | 210.3 | 200.8 | 114.6 | 103.8 |
Veloster: A compact coupe which replaced the Tiburon (also known as the Tuscani).
Genesis/Dynasty: This is a full sized luxury car.
Santro/Atoz: This city car was replaced by the i10 but still sells in India in dwindling numbers.
Equus: A full sized luxury car that replaced the larger Grandeur
when it downsized in 1998, but I kept the Grandeur sales together. Until
recently, it was sold only in Korea.
It looks classy |
Genesis Coupe: A sports car based on the Genesis luxury saloon platform.
Mistra: A China only compact car.
Getz/Click: Replaced by the i20, they overlapped in production and have been listed apart.
Yr | Vel | Gen | Sant | Equ | G Cp | Mist | Getz | Tot Car | % | All Sales | |
94 | 42.5 | - | - | - | - | - | - | 986.7 | 96 | 932.1 | |
95 | 7.6 | - | - | - | - | - | - | 1061.2 | 96 | 1007.4 | |
96 | 42.8 | 10.4 | - | - | - | - | - | 1133.7 | 95 | 1097.9 | |
97 | 59.6 | 17.0 | 33.7 | - | - | - | - | 1072.7 | 93 | 1047.0 | |
98 | 34.6 | 2.0 | 140.7 | - | - | - | - | 684.8 | 89 | 661.6 | |
99 | 44.1 | 5.7 | 71.6 | 6.3 | - | - | - | 929.6 | 84 | 993.0 | |
00 | 65.7 | 7.6 | 28.7 | 10.9 | - | - | - | 885.3 | 81 | 1087.7 | |
01 | 33.6 | 7.8 | 14.8 | 13.4 | - | - | - | 858.1 | 72 | 1199.6 | |
02 | 72.4 | 6.8 | 95.7 | 17.1 | - | - | 72.8 | 1069.6 | 72 | 1480.5 | |
03 | 39.8 | 4.0 | 121.7 | 14.1 | - | - | 160.3 | 1184.2 | 75 | 1580.9 | |
04 | 43.5 | 2.8 | 174.7 | 12.8 | - | - | 213.9 | 1346.6 | 72 | 1859.8 | |
05 | 42.3 | 1.0 | 194.5 | 14.1 | - | - | 215.8 | 1528.8 | 73 | 2085.5 | |
06 | 30.8 | - | 240.4 | 14.0 | - | - | 197.4 | 1674.6 | 73 | 2279.5 | |
07 | 33.5 | - | 229.2 | 12.2 | - | - | 186.4 | 1675.5 | 71 | 2347.4 | |
08 | 22.1 | 43.9 | 133.7 | 5.4 | 3.5 | - | 161.8 | 1983.5 | 78 | 2529.4 | |
09 | - | 44.0 | 116.2 | 16.6 | 28.0 | - | 83.7 | 2383.5 | 84 | 2843.8 | |
10 | - | 46.1 | 123.2 | 17.0 | 23.4 | - | 92.4 | 2699.1 | 80 | 3389.0 | |
11 | 51.5 | 46.3 | 110.1 | 18.1 | 22.7 | - | 5.0 | 3041.9 | 79 | 3835.7 | |
12 | 80.2 | 44.8 | 49.5 | 14.8 | 18.4 | - | - | 3290.7 | 79 | 4141.5 | |
13 | 61.3 | 38.9 | 39.3 | 18.3 | 18.3 | 6.3 | - | 3262.8 | 78 | 4209.3 |
Data source: Thanks to Hyundai Group.
The Hyundai brand has gone from strength to strength, as the 'All Sales' column shows.
For others in the series, please click on the years: 2001-05, 2006-09, 2010-13, and 1994-2013 SUV/MPV.
For others in the series, please click on the years: 2001-05, 2006-09, 2010-13, and 1994-2013 SUV/MPV.
No comments