That has to be a North American vehicle |
Canada is a big country and they do like big pick-up trucks, which come in at 1 and 2. They also like the Honda Civic (#3) which is made there and quite a contrast to the two above it. In fact looking down the list of best selling models, there is a theme of big/small vehicles.
Generally the percentage change isn't that great but a few changes were notable. The Nissan Rogue jumped 71%, the model based on the European Qashqai. The 2014 Jeep Cherokee (KL) model also did well, but the sales figure isn't compared against a predecessor so is somewhat misleading.
Rk | Model | 2014 | 2013 | +/- | |
1 | Ford F-Series | 126,277 | 122,325 | 3% | |
2 | Ram P/U | 88,521 | 80,248 | 10% | |
3 | Honda Civic | 66,057 | 64,063 | 3% | |
4 | Ford Escape | 52,198 | 45,141 | 16% | |
5 | Dodge Gr Caravan | 51,759 | 46,732 | 11% | |
6 | Hyundai Elantra | 50,420 | 54,760 | -8% | |
7 | Toyota Corolla | 48,881 | 44,449 | 10% | |
8 | GMC Sierra | 48,046 | 46,908 | 2% | |
9 | Chevrolet Silverado | 41,959 | 37,490 | 12% | |
10 | Mazda 3 | 40,974 | 40,466 | 1% | |
11 | Honda CR-V | 37,684 | 34,481 | 9% | |
12 | Toyota RAV4 | 36,639 | 33,156 | 11% | |
13 | Chevrolet Cruze | 34,421 | 33,184 | 4% | |
14 | Volkswagen Jetta | 31,042 | 30,413 | 2% | |
15 | Nissan Rogue | 28,827 | 16,878 | 71% | |
16 | Hyundai Santa Fe Sp | 27,580 | 26,010 | 6% | |
17 | Dodge Journey | 24,715 | 27,745 | -11% | |
18 | Hyundai Accent | 23,173 | 18,884 | 23% | |
19 | Jeep Wrangler | 23,057 | 18,578 | 24% | |
20 | Jeep Cherokee | 22,529 | 2,906 | 675% | |
21 | Ford Focus | 22,392 | 25,781 | -13% | |
22 | Mazda CX-5 | 19,920 | 17,648 | 13% | |
23 | Chevrolet Equinox | 19,559 | 19,819 | -1% | |
24 | Ford Fusion | 18,472 | 20,145 | -8% | |
25 | Ford Edge | 17,940 | 17,274 | 4% | |
26 | Honda Accord | 16,962 | 17,165 | -1% | |
27 | Toyota Camry | 16,029 | 18,245 | -12% | |
28 | Nissan Sentra | 15,021 | 14,407 | 4% | |
29 | Kia Rio | 14,458 | 15,601 | -7% | |
30 | Kia Sorento | 13,982 | 14,542 | -4% | |
31 | Hyundai Sonata | 13,645 | 14,519 | -6% | |
32 | Nissan Versa | 13,314 | 12,297 | 8% | |
33 | Jeep Grand Cherokee | 13,150 | 11,587 | 13% | |
34 | Ford Explorer | 12,677 | 10,772 | 18% | |
35 | Subaru Forester | 12,302 | 11,239 | 9% | |
36 | Volkswagen Golf | 12,184 | 11,871 | 3% | |
37 | Kia Forte | 11,867 | 11,400 | 4% | |
38 | Hyundai Tucson | 11,856 | 11,685 | 1% | |
39 | Honda Fit | 11,732 | 9,512 | 23% | |
40 | Chrysler 200 | 11,655 | 11,666 | 0% | |
41 | Toyota Sienna | 11,596 | 11,756 | -1% | |
42 | GMC Terrain | 11,524 | 11,802 | -2% | |
43 | Honda Odyssey | 11,480 | 10,284 | 12% | |
44 | Subaru Impreza | 10,157 | 9,911 | 2% | |
45 | Volkswagen Tiguan | 10,096 | 7,385 | 37% | |
46 | BMW 3-Series | 10,086 | 12,507 | -19% | |
47 | Toyota Tacoma | 9,973 | 10,400 | -4% | |
48 | Kia Soul | 9,944 | 7,618 | 31% | |
49 | Toyota Tundra | 9,769 | 7,535 | 30% | |
50 | Toyota Highlander | 9,749 | 7,648 | 27% |
Data source: Goodcarbadcar.
No comments