Toronto, or Toron-o as the locals seem to say it |
The thing that stands out for me is the strength of Asian models. If Japan and Korea branded models are combined, they would constitute 54% of the total. Compare that with 40% for US and just 6% for Europe. Of course, US brands are more at the top of the list, but Asian models are certainly popular north of the 49th parallel.
The top two pick up trucks had useful gains in sales. It seems they are especially popular in the prairie states, Northern Alberta in particular. There is a financial boom out west which is pushing the pick up up. The Civic is made in Canada, so that helps that model to make third place.
So while city folk in Canada probably think the country buys mainly fuel efficient cars, out west it is a very different story.
2013 | 2012 | +/- | |||||
1 | Ford F-Series | 122,325 | 106,358 | 15% | USA | ||
2 | Dodge Ram | 80,248 | 69,255 | 16% | 20 Models | ||
3 | Honda Civic | 64,063 | 64,962 | -1% | |||
4 | Hyundai Elantra | 54,760 | 50,950 | 7% | Japan | ||
5 | GMC Sierra | 46,908 | 42,712 | 10% | 19 Models | ||
6 | Dodge Gr Caravan | 46,732 | 51,552 | -9% | |||
7 | Ford Escape | 45,141 | 44,099 | 2% | Korea | ||
8 | Toyota Corolla | 44,449 | 40,906 | 9% | 8 Models | ||
9 | Mazda 3 | 40,466 | 39,295 | 3% | |||
10 | Chevrolet Silverado | 37,490 | 35,943 | 4% | Europe | ||
11 | Honda CR-V | 34,481 | 33,339 | 3% | 3 Models | ||
12 | Chevrolet Cruze | 33,184 | 32,629 | 2% | |||
13 | Toyota RAV4 | 33,156 | 25,942 | 28% | US Maker | ||
14 | Volkswagen Jetta | 30,413 | 26,904 | 13% | |||
15 | Hyundai Santa Fe/XL | 29,220 | 23,394 | 25% | Ford | ||
16 | Dodge Journey | 27,745 | 28,888 | -4% | 7 Models | ||
17 | Ford Focus | 25,781 | 27,936 | -8% | |||
18 | Ford Fusion | 20,145 | 16,698 | 21% | Chrysler | ||
19 | Chevrolet Equinox | 19,819 | 20,390 | -3% | 7 Models | ||
20 | Hyundai Accent | 18,884 | 22,581 | -16% | |||
21 | Jeep Wrangler | 18,578 | 18,996 | -2% | GM | ||
22 | Toyota Camry | 18,245 | 18,203 | 0% | 6 Models | ||
23 | Mazda CX-5 | 17,648 | 11,301 | 56% | |||
24 | Ford Edge | 17,274 | 18,837 | -8% | |||
25 | Honda Accord | 17,165 | 9,930 | 73% | |||
26 | Nissan Rogue | 16,878 | 14,329 | 18% | |||
27 | Kia Rio | 15,601 | 13,949 | 12% | |||
28 | Kia Sorento | 14,542 | 14,031 | 4% | |||
29 | Hyundai Sonata | 14,519 | 14,572 | 0% | |||
30 | Nissan Sentra | 14,407 | 11,008 | 31% | |||
31 | BMW 3-Series | 12,507 | 11,234 | 11% | |||
32 | Nissan Versa | 12,297 | 12,476 | -1% | |||
33 | Volkswagen Golf | 11,871 | 13,298 | -11% | |||
34 | GMC Terrain | 11,802 | 12,302 | -4% | |||
35 | Toyota Sienna | 11,756 | 11,858 | -1% | |||
36 | Hyundai Tucson | 11,685 | 13,969 | -16% | |||
37 | Chrysler 200 | 11,666 | 14,125 | -17% | |||
38 | Jeep Gr Cherokee | 11,587 | 10,416 | 11% | |||
39 | Kia Forte | 11,400 | 14,856 | -23% | |||
40 | Subaru Forester | 11,239 | 7,156 | 57% | |||
41 | Ford Explorer | 10,772 | 10,427 | 3% | |||
42 | Toyota Matrix | 10,689 | 12,982 | -18% | |||
43 | Nissan Altima | 10,488 | 12,793 | -18% | |||
44 | Toyota Tacoma | 10,400 | 9,904 | 5% | |||
45 | Honda Odyssey | 10,284 | 9,094 | 13% | |||
46 | Subaru Impreza | 9,911 | 11,212 | -12% | |||
47 | Dodge Dart | 9,870 | 3,460 | 185% | |||
48 | Ford Fiesta | 9,851 | 11,817 | -17% | |||
49 | Honda Fit | 9,512 | 4,736 | 101% | |||
50 | Chevrolet Sonic | 9,400 | 8,968 | 5% |
Data source: Thanks to Good Car Bad Car.
Locally made Civic - a very pleasant car (yawn) |
No comments