Australians used to like their big cars, but lately they have been turning to Utes (pick ups) and SUVs. The big cars listed are #3, #6 and #16 and #29. This list does not include Utes though, many of which would be here if they did. A few things to note:
1) How did a Mazda get to the top, a second in the top 10, and a third #12? I never thought I would see it.
2) How has Ford got it so badly wrong? It's large Falcon is now a poor seller and few are exported, unlike Toyota and GM who make a real effort to send their big cars to other markets. The Territory model is a reasonable SUV, but suffers the same treatment. What a waste of money to develop cars for such limited sales.
3) Why does the similar Holden Cruze not outsell the Mazda 3, when the former is made locally? Aussies are renown for supporting their own, but in this case it they are not.
1 | Mazda 3 | 44,128 |
2 | Toyota Corolla | 38,799 |
3 | Holden Commodore | 30,532 |
4 | Holden Cruze | 29,161 |
5 | Hyundai i30 | 28,348 |
6 | Toyota Camry | 27,230 |
7 | Toyota Yaris | 18,808 |
8 | Ford Focus | 18,586 |
9 | Mazda 2 | 17,574 |
10 | VW Golf | 17,289 |
11 | Nissan X-Trail | 16,066 |
12 | Mazda CX-5 | 15,861 |
13 | Mitsubishi Lancer | 15,321 |
14 | Toyota RAV4 | 14,651 |
15 | Ford Territory | 14,646 |
16 | Ford Falcon | 14,036 |
17 | Hyundai i20 | 13,339 |
18 | Toyota Kluger | 13,239 |
19 | Nissan Dualis | 13,141 |
20 | Holden Barina | 12,357 |
21 | Suzuki Swift | 12,116 |
22 | Subaru Forrester | 11,533 |
23 | Hyundai ix35 | 11,469 |
24 | Honda Civic | 11,442 |
25 | Holden Captiva | 11,378 |
26 | Toyota Land Cruiser | 10,829 |
27 | Ford Fiesta | 10,413 |
28 | Subaru XV | 9,908 |
29 | Toyota Aurion | 9,074 |
30 | Honda Jazz | 9,063 |
Data source: Thanks to
es.autoblog.com
Picture source: Thanks to
www.netcarshow.com
No comments