The Chilean market was 130,000 units in 2009, so to now be at 257,000 is strong indeed. In fact, I believe it is the highest ever. You will see names that are unfamiliar to the West, but these are Chinese brands that have been successful in emerging markets. They lack the quality, reliability, and safety in many cases, but the prices are low. I wouldn't use the word value as you tend to get what you pay for.
Nissan has been steadily moving up the chart, as have some Chinese brands. Time will tell if they keep it up or fall away in due course. MG is going well, which is the SAIC company bought from MGR's receivers. Mitsubishi doing what is is in many markets in 2012, retrenching.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands.
1 | 1 | 1 | Chevrolet | 48,642 | 4% | 18.9% | |
2 | 2 | 2 | Hyundai | 31,691 | 8% | 12.3% | |
3 | 3 | 3 | Kia | 26,038 | 7% | 10.1% | |
6 | 5 | 4 | Nissan | 19,617 | 12% | 7.6% | |
4 | 6 | 5 | Toyota | 19,288 | 11% | 7.5% | |
5 | 4 | 6 | Suzuki | 16,977 | -19% | 6.6% | |
9 | 9 | 7 | Chrysler | 7,320 | 4% | 2.8% | |
7 | 8 | 8 | Mazda | 7,175 | -7% | 2.8% | |
13 | 10 | 9 | Ford | 6,971 | 34% | 2.7% | |
8 | 7 | 10 | Samsung | 5,631 | -34% | 2.2% | |
12 | 13 | 11 | Chery | 5,387 | 23% | 2.1% | |
20 | 11 | 12 | Great Wall | 5,044 | 11% | 2.0% | |
11 | 14 | 13 | Peugeot | 4,430 | 5% | 1.7% | |
15 | 12 | 14 | VW | 4,234 | -5% | 1.6% | |
10 | 16 | 15 | Subaru | 3,926 | 10% | 1.5% | |
24 | 20 | 16 | JAC | 3,620 | 38% | 1.4% | |
17 | 15 | 17 | Renault | 3,182 | -20% | 1.2% | |
18 | 17 | 18 | Citroen | 3,175 | 4% | 1.2% | |
19 | 19 | 19 | BMW | 2,838 | 3% | 1.1% | |
23 | 21 | 20 | Ssangyong | 2,633 | 2% | 1.0% | |
16 | 23 | 21 | Honda | 2,547 | 13% | 1.0% | |
22 | 25 | 22 | Mercedes | 2,523 | 23% | 1.0% | |
26 | 24 | 23 | Geely | 2,473 | 15% | 1.0% | |
25 | 22 | 24 | BYD | 2,360 | -3% | ||
21 | 26 | 25 | Audi | 2,259 | 21% | ||
14 | 17 | 26 | Mitsubishi | 2,017 | -34% | ||
31 | 28 | 27 | Fiat | 1,977 | 46% | ||
27 | 27 | 28 | Volvo | 1,905 | 4% | ||
29 | 29 | 29 | Mahindra | 1,503 | 12% | ||
36 | 34 | 30 | MG | 1,460 | 212% | ||
30 | 30 | 31 | Lifan | 1,210 | 12% | ||
37 | 32 | 32 | Daihatsu | 932 | 24% | ||
- | 38 | 33 | Haima | 836 | 236% | ||
28 | 31 | 34 | Zoyte | 822 | -11% | ||
38 | 39 | 35 | Skoda | 610 | 253% | ||
33 | 33 | 36 | Land Rover | 564 | 13% | ||
- | 43 | 37 | Brilliance | 464 | 593% | ||
34 | 36 | 38 | MINI | 444 | 2% | ||
- | - | 39 | Opel | 433 | |||
32 | 35 | 40 | Lexus | 398 | -13% | ||
35 | 37 | 41 | Porsche | 337 | 4% | ||
40 | 41 | 42 | Alfa Romeo | 279 | 191% | ||
45 | 51 | 43 | Changan | 240 | |||
- | - | 44 | ZNA | 140 | |||
39 | 42 | 45 | Jaguar | 80 | 1% | ||
Others | 381 | ||||||
Total | 257,013 | 5% |
Data source: Thanks to
ANAC
Picture source: Thanks to
www.netcarshow.com &
www.caradvice.com.au
for the Chery (left)
No comments