The Turkish car market threw up a few surprise for me here. Fiat manages to get a top model, but that's all! As for others, Renault Group did well, getting five of the top 20 and the very popular European Qashqai is here yet again. Some of the models here are benefiting from being locally made.
1 | Fiat | Linea | 33,351 |
2 | Renault | Fluence | 26,818 |
3 | Ford | Fiesta | 21,571 |
4 | Opel | Astra | 20,942 |
5 | Opel | Corsa | 17,814 |
6 | VW | Polo | 17,537 |
7 | Renault | Symbol | 16,477 |
8 | VW | Jetta | 15,686 |
9 | Ford | Focus | 15,513 |
10 | Hyundai | i20 | 15,247 |
11 | Honda | Civic | 13,788 |
12 | Toyota | Corolla | 12,485 |
13 | VW | Passat | 11,888 |
14 | VW | Golf | 11,595 |
15 | Toyota | Auris | 11,457 |
16 | Nissan | Qashqai | 10,586 |
17 | Renault | Clio | 10,321 |
18 | Hyundai | Accent Blue | 10,117 |
19 | Dacia | Duster | 9,582 |
20 | Dacia | Sandero | 9,008 |
Data source: Thanks to www.arabalar.gen.tr
No comments